Enthanasie suite tumeur mammaire apparue après 18 mois.
Rat
✓
LOS Mahonia ♀ †
Identity
Identifier | LOS22109F |
---|---|
Name | Mahonia |
Pup name | |
Birth date | Monday, November 24, 2008 |
Sex | Female |
Owner | angedechu67 |
Origins
Birth place | LOS – Les O rats |
---|---|
Dam | IND Manhattan † (21 months) |
Sire | IND Vegas † (Unknown) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black capped standard straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Capped |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 22 months |
Death date | 11/10/2010 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 11/11/2010 by angedechu67. Last modified on 16/05/2012.