Ascendant ayant eu une portée considérée comme nid pour la maladie mégacôlon à génération -10 (x2) : G-Roosje van Ratten-Ri (de sa portée avec Viola’s Hamlet)
Rat
✓
RAZ-SOO Jade ♀ †
Identity
Identifier | RAZ22728F |
---|---|
Name | Jade |
Pup name | |
Birth date | Thursday, November 4, 2010 |
Sex | Female |
Owner | Domyratoux |
Origins
Birth place | RAZ – Des Rats Zibut |
---|---|
Dam | SOO-RAZ Pop-corn † (22 months) |
Sire | CAY-ABR Hapax † (21 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black capped blazed dumbo straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Capped |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Blazed |
Health
Is alive? | No |
---|---|
Age at death | 26 months |
Death date | 16/01/2013 |
Death category | Eye, ear, mouth, face |
Death cause | Otitis, ear abscess |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 14/12/2010 by Domyratoux. Last modified on 18/01/2013.