Rat
✓
Validated
IND-COB Rustine ♀ †
Identity
Identifier | IND2420F |
---|---|
Name | Rustine |
Pup name | |
Birth date | Wednesday, June 21, 2006 |
Sex | Female |
Owner | crobe1 |
Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | IND Betsy † (27 months) |
Sire | IND Dobby † (7 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black hooded standard rex |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Hooded |
Earset | Standard |
Coat | Rex |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 23 months |
Death date | 23/05/2008 |
Death category | Unknown cause |
Death cause | Undetermined cause (known date) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Bred litters
11/11/2006 – 13 pups (unknown father)
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | IND5814F | IND-COB | 1 Rf † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND5823M | IND-COB | 10Rm † | cubitus | – ?? – | No information | Nymphea | ♂ | |
✓ | IND5824M | IND-COB | 11Rm † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND5825M | IND-COB | 12Rm † | Benco | – ?? – | No information | crobe1 | ♂ | |
✓ | IND5826M | IND-COB | 13Rm † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND5819F | IND-COB | 6Rf † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND5820M | IND-COB | 7Rm † | – ?? – | No information | crobe1 | ♂ | ||
✓ | IND5821M | IND-COB | 8Rm † | Aki | 30 mo | Undetermined cause | Modie | ♂ | |
✓ | IND5822M | IND-COB | 9Rm † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND5816F | IND-COB | Abby † | 30 mo | Undetermined infection or abscess | SecreT-AngeL | ♀ | ||
✓ | IND5815F | IND-COB | Amaë † | Amaë | 17 mo | Undetermined infection or abscess | YaYa | ♀ | |
✓ | IND5817F | IND-COB | Capucine † | – ?? – | No information | crobe1 | ♀ | ||
✓ | IND5818F | IND-COB | Vivire † | – ?? – | No information | crobe1 | ♀ |
20/08/2006 – 8 pups (unknown father)
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | IND2444F | IND-COB | Bijou † | – ?? – | No information | ganeshclem | ♀ | ||
✓ | IND2437F | IND-COB | Cannelle † | – ?? – | No information | crobe1 | ♀ | ||
✓ | IND2438M | IND-COB | Dark † | – ?? – | No information | crobe1 | ♂ | ||
✓ | IND2443F | IND-COB | ganeshclem † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND2439F | IND-COB | ganeshclem1 † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND2441M | IND-COB | Lee1M † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND2440F | IND-COB | Pelote † | – ?? – | No information | Schnork | ♀ | ||
✓ | IND2442M | IND-COB | Peter † | – ?? – | No information | crobe1 | ♂ |
— Created on 21/06/2006 by LORD. Last modified on 28/07/2020.