Rate replacée par l’ancienne propriétaire (Nouka dans le 57) suite à l’apparition d’un asthme évolutif.
Parents inconnus.EN FA
Tumeur interne.
Rat
✓
IND Milka ♀ †
Identity
| Identifier | IND26222F |
|---|---|
| Name | Milka |
| Pup name | |
| Birth date | Sunday, January 2, 2011 |
| Sex | Female |
| Owner | blackangel |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black roan standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Roan |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 14 months |
| Death date | 12/03/2012 |
| Death category | Other |
| Death cause | Undetermined tumor (affected organ unknown) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 06/08/2011 by LORD. Last modified on 05/04/2012.