adoptée chez Emilie - 68
Généalogie :
- Père : Erdal, agouti dumbo lisse (03/11/10)
- - -> Père : Lohwan, topaze dumbo lisse (29/11/08 - 19/05/11 vieillesse)
- - - - - -> Père : Kenny, nu dumbo (20/07/08 - 20/01/10 inconnu)
- - - - - -> Mère : Thelma, topaze standard lisse (06/04/08 - 17/02/10)
- - - - - - - - -> Père : Jack, agouti dumbo lisse (01/07/06 - 16/08/08 vieillesse)
- - - - - - - - - - - -> Père : Chatouille, husky standard lisse
- - - - - - - - - - - -> Mère : Dembo, siamoise dumbo lisse
- - - - - - - - -> Mère : Keira, mink standard lisse (20/03/07 - 24/04/08 tumeur)
- - -> Mère : Niout, bleu us dumbo lisse (05/01/10 - 10/06/11)
- Mère : Padmé, hooded raté mink standard lisse (03/10/10)
- - -> Père : Al, berkshire mink standard lisse (01/04/09 - 05/04/11)
- - -> Mère : Cocaïne, albinos dumbo lisse (01/03/10)
Rat
                    ✓
                        Validated
                    IND Kenya ♂ †
Identity
| Identifier | IND27058M | 
|---|---|
| Name | Kenya | 
| Pup name | |
| Birth date | Monday, July 18, 2011 | 
| Sex | Male | 
| Owner | sev25 | 
 
                                                    Origins
| Birth place | IND – * Éleveur indépendant * | 
|---|---|
| Dam | Unknown or unregistered | 
| Sire | Unknown or unregistered | 
| Genealogy | Not attached to any litter | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Cinnamon hooded dumbo straight | 
|---|---|
| Color | Cinnamon | 
| Dilution | No dilution | 
| Marking | Hooded | 
| Earset | Dumbo | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 26 months | 
| Death date | 24/09/2013 | 
| Death category | Old age, natural death (from 24 month old minimum) | 
| Death cause | Not Available | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
Bred litters
17/01/2013 – 11 pups with RTD Lullaby
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD35733M | RTD | *Marion* † | – ?? – | No information | sev25 | ♂ |  | |
| ✓ | RTD35732M | RTD | Cahuète † | 3 mo | Neurological | sev25 | ♂ |  | |
| ✓ | RTD35738F | RTD | Chupa † | – ?? – | No information | Non inscrit | ♀ |  | |
| ✓ | RTD35735M | RTD | Flynn † | 15 mo | Undetermined infection or abscess | sev25 | ♂ |  | |
| ✓ | RTD35739F | RTD | Kanna † | 27 mo | Undetermined tumor | sev25 | ♀ |  | |
| ✓ | RTD35188F | RTD | Masha † | 19 mo | Stroke | CaMa | ♀ |  | |
| ✓ | RTD35741F | RTD | Nala † | – ?? – | No information | sev25 | ♀ |  | |
| ✓ | RTD35740F | RTD | Nix † | – ?? – | No information | Non inscrit | ♀ |  | |
| ✓ | RTD35737M | RTD | Sawyer † | 20 mo | Respiratory | sev25 | ♂ |  | |
| ✓ | RTD35736M | RTD | Sokka † | 2 mo | Other | sev25 | ♂ |  | |
| ✓ | RTD35734M | RTD | Wooper † | 18 mo | Respiratory | sev25 | ♂ |  | 
09/11/2012 – 14 pups with TDC-FRT Taïga
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RTD35699F | RTD | *Christelle1* † | – ?? – | No information | sev25 | ♀ |  | |
| ✓ | RTD35700F | RTD | *Christelle2* † | – ?? – | No information | sev25 | ♀ |  | |
| ✓ | RTD35694M | RTD | *Flavie* † | – ?? – | No information | sev25 | ♂ |  | |
| ✓ | RTD35692M | RTD | *John* † | – ?? – | No information | sev25 | ♂ |  | |
| ✓ | RTD35701F | RTD | Banshee † | 19 mo | Respiratory | kisa41 | ♀ |  | |
| ✓ | RTD35695M | RTD | Dogma † | – ?? – | No information | Non inscrit | ♂ |  | |
| ✓ | RTD35697M | RTD | Galileo † | 17 mo | Undetermined tumor | sev25 | ♂ |  | |
| ✓ | RTD35698F | RTD | Hairy † | – ?? – | No information | Non inscrit | ♀ |  | |
| ✓ | RTD35704F | RTD | Heaven † | – ?? – | No information | Non inscrit | ♀ |  | |
| ✓ | RTD35691F | RTD | Hope † | – ?? – | No information | crevetterebelle | ♀ |  | |
| ✓ | RTD35693M | RTD | Markus † | – ?? – | No information | Non inscrit | ♂ |  | |
| ✓ | RTD35702F | RTD | Merida † | 14 mo | Respiratory | sev25 | ♀ |  | |
| ✓ | RTD35703F | RTD | Mitzy † | – ?? – | No information | sev25 | ♀ |  | |
| ✓ | RTD35696M | RTD | Odd Monster † | – ?? – | No information | sev25 | ♂ |  | 
                    — Created on 05/10/2011 by LORD.  Last modified on 29/09/2013.