Ascendants ayant donné de nombreux cas de mégacôlon à génération -6 (x2) : Ota x Jeman
Née chez Piwyangel (Le mans)
Rat
✓
IND Naomie ♀ †
Identity
| Identifier | IND27970F |
|---|---|
| Name | Naomie |
| Pup name | |
| Birth date | Thursday, September 29, 2011 |
| Sex | Female |
| Owner | Fairatail |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | IND Pasta Frutta † (– ?? –) |
| Sire | IND Acidofilo † (– ?? –) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Russian blue bareback down under standard straight |
|---|---|
| Color | Russian blue |
| Dilution | No dilution |
| Marking | Bareback |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Down Under |
Health
| Is alive? | No |
|---|---|
| Age at death | 10 months |
| Death date | 21/07/2012 |
| Death category | Unknown cause |
| Death cause | Undetermined cause (known date) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 11/12/2011 by LORD. Last modified on 13/11/2012.