Rat
✓
ERT Lebkuchen ♀ †
Identity
| Identifier | ERT28042F |
|---|---|
| Name | Lebkuchen |
| Pup name | |
| Birth date | Tuesday, May 3, 2011 |
| Sex | Female |
| Owner | Coc0w |
Origins
| Birth place | ERT – Elevage des Rats du Tarn |
|---|---|
| Dam | ERT Pholiotina † (26 months) |
| Sire | RB. Addam's G † (– ?? –) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black self standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Self |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 33 months |
| Death date | 30/01/2014 |
| Death category | Other |
| Death cause | Undetermined tumor (affected organ unknown) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
— Created on 15/12/2011 by thalie81. Last modified on 19/11/2014.