Double affixe KRL-CDC Karamel’z et les Couillus De Chnou
Tumeur de la face apparue en une nuit, inopérable, j’ai préféré la faire endormir.
Rat
✓
KRL-CDC Pure Delight Luna ♀ †
Identity
| Identifier | KRL28377F |
|---|---|
| Name | Pure Delight Luna |
| Pup name | |
| Birth date | Tuesday, December 6, 2011 |
| Sex | Female |
| Owner | Lorien |
Origins
| Birth place | KRL – Karamel’z |
|---|---|
| Dam | KTY-TPX Black Betty † (34 months) |
| Sire | DMR Banksy † (30 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black irish dumbo hairless |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Dumbo |
| Coat | Hairless |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 26 months |
| Death date | 15/02/2014 |
| Death category | Other |
| Death cause | Undetermined tumor (affected organ unknown) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 01/01/2012 by Lorien. Last modified on 15/02/2014.