C’est une portée Kinder, la rate est arrivée pleine chez moi du coup on ne sait pas qui est le père
Megacolon chez un oncle
Ascendants ayant donné de nombreux cas de mégacôlon à génération -7 : Ota x Jeman
Rat
✓
FRT Chôji ♂ †
Identity
Identifier | FRT29212M |
---|---|
Name | Chôji |
Pup name | |
Birth date | Friday, January 27, 2012 |
Sex | Male |
Owner | Fairatail |
Origins
Birth place | FRT – Fairatail |
---|---|
Dam | IND Biska † (22 months) |
Sire | Unknown or unregistered |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black berkshire headspot dumbo straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Berkshire |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Headspot |
Health
Is alive? | No |
---|---|
Age at death | 35 months |
Death date | 09/01/2015 |
Death category | Old age, natural death (from 24 month old minimum) |
Death cause | Not Available |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 04/03/2012 by Fairatail. Last modified on 02/06/2016.