La portée porte le double affixe PKR - ATR
Cersei allait très bien, morte soudaine et inexpliquée, retrouvée endormie pour toujours dans la cage.
Rat
✓
PKR-ATR Cersei ♀ †
Identity
| Identifier | PKR30109F |
|---|---|
| Name | Cersei |
| Pup name | |
| Birth date | Thursday, March 15, 2012 |
| Sex | Female |
| Owner | Dandelion |
Origins
| Birth place | PKR – Les Paschka Rats |
|---|---|
| Dam | PKR-RDN Kotoha † (– ?? –) |
| Sire | ATR Judah † (32 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Buff berkshire headspot dumbo rex |
|---|---|
| Color | Buff |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Dumbo |
| Coat | Rex |
| Eyecolor | Ruby |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 13 months |
| Death date | 23/04/2013 |
| Death category | Unknown cause |
| Death cause | Undetermined cause (known date) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 20/05/2012 by sylviane. Last modified on 04/10/2013.