Rat
✓
FDS Arizonã ♀ †
Identity
| Identifier | FDS30400F |
|---|---|
| Name | Arizonã |
| Pup name | |
| Birth date | Thursday, March 8, 2012 |
| Sex | Female |
| Owner | mani |
Origins
| Birth place | FDS – Les Feuilles de Shu |
|---|---|
| Dam | ETR Goodbye Shoshana † (– ?? –) |
| Sire | HRA Isaac Newton † (12 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove varihooded headspot pearl standard straight |
|---|---|
| Color | Dove |
| Dilution | No dilution |
| Marking | Varihooded |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Headspot, Pearl |
Health
| Is alive? | No |
|---|---|
| Age at death | 24 months |
| Death date | 23/02/2014 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
— Created on 14/06/2012 by Shu. Last modified on 19/11/2014.