Ablation de 2 tumeurs mammaires lors de l’hiver 2014-2015.
Paralysie des pattes arrières (mais atypique, plutôt un dysfonctionnement au niveau des hanches)
Et finalement, il a fallu décider pour elle du moment où partir car elle commençait à trop s’affaiblir…
Rat
✓
PAA Pélagie ♀ †
Identity
| Identifier | PAA31746F |
|---|---|
| Name | Pélagie |
| Pup name | Citrouille au flan de coco |
| Birth date | Wednesday, August 1, 2012 |
| Sex | Female |
| Owner | Alisha |
Origins
| Birth place | PAA – Les Petits Anges d Alisha |
|---|---|
| Dam | DTC Zao † (40 months) |
| Sire | DTC-PAA Taz † (36 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Siamese black headspot dumbo straight |
|---|---|
| Color | Black |
| Dilution | Siamese |
| Marking | Capped |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Red |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 36 months |
| Death date | 19/08/2015 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 29/09/2012 by Alisha. Last modified on 02/05/2016.