Retrouvé mort enterrer dans la cage. Cause Inconnue
Megacolon chez un oncle
Ascendants ayant donné de nombreux cas de mégacôlon à génération -7 : Ota x Jeman
Rat
✓
FRT Mimzy ♂ †
Identity
| Identifier | FRT32463M |
|---|---|
| Name | Mimzy |
| Pup name | |
| Birth date | Monday, June 25, 2012 |
| Sex | Male |
| Owner | Fairatail |
Origins
| Birth place | FRT – Fairatail |
|---|---|
| Dam | IND Violette † (15 months) |
| Sire | INC Crux † (21 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Lavender berkshire standard straight |
|---|---|
| Color | Lavender |
| Dilution | No dilution |
| Marking | Berkshire |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 13 months |
| Death date | 10/08/2013 |
| Death category | Unknown cause |
| Death cause | Undetermined cause (known date) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 18/11/2012 by Fairatail. Last modified on 01/09/2016.