Date de naissance et décès approximative
Sincèrement pour lui je ne m’en rappel pas :( département 56 mais je n’ais pas vu les parents et ne me rappel plus le nom du particulier :/
Rat
✓
IND Sawyer ♂ †
Identity
| Identifier | IND33522M |
|---|---|
| Name | Sawyer |
| Pup name | |
| Birth date | Tuesday, January 1, 2008 |
| Sex | Male |
| Owner | Fairatail |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink bareback headspot dumbo straight |
|---|---|
| Color | Mink |
| Dilution | No dilution |
| Marking | Bareback |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 36 months |
| Death date | 01/01/2011 |
| Death category | Unknown cause |
| Death cause | Undetermined cause (known date) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 11/02/2013 by LORD. Last modified on 01/09/2016.