Provenance : animalerie
3 opérations de tumeurs
arrêt cardiaque suite à une opération
Rat
✓
INC Lilith ♀ †
Identity
| Identifier | INC3454F |
|---|---|
| Name | Lilith |
| Pup name | Noune |
| Birth date | Sunday, August 15, 2004 |
| Sex | Female |
| Owner | kadiya |
Origins
| Birth place | INC – * Animalerie et autres origines inconnues * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black roan standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Roan |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 29 months |
| Death date | 17/01/2007 |
| Death category | Unknown cause |
| Death cause | Undetermined cause (known date) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 15/08/2004 by LORD. Last modified on 10/12/2009.