Chez Aude (Lémuria) dans le 44/79
DCD le 01/07/2017 (38mois19jours) - Cause du décès : Naturelle/Vieillesse
--> chez Aude Bihan
--> Il s’est fait retirer une masse à 20mois (11/12/2015) et tout c’est bien passé.
--> 28/11/2016 : Charlie se porte bien. Il a toujours bon appétit. Par contre les pattes arrières c’est de pire en pire. Au niveau du poids il a quand même beaucoup perdu 450g.
Rat
✓
LPM Charlie ♂ †
Identity
| Identifier | LPM39846M |
|---|---|
| Name | Charlie |
| Pup name | ex NEPTUNIUM |
| Birth date | Saturday, April 12, 2014 |
| Sex | Male |
| Owner | Lémuria |
Origins
| Birth place | LPM – Les Ptites Mules (ex Saharat) |
|---|---|
| Dam | PEX-LPM Wali † (20 months) |
| Sire | RPM Mercure † (22 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black irish dumbo straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 39 months |
| Death date | 01/07/2017 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 29/05/2014 by sidonie. Last modified on 28/08/2017.