tumeur mammaire à 23 mois
Rat
                    ✓
                        Validated
                    ABC Sybille ♀ †
Identity
| Identifier | ABC5451F | 
|---|---|
| Name | Sybille | 
| Pup name | Sybille | 
| Birth date | Monday, March 13, 2006 | 
| Sex | Female | 
| Owner | Rattounette | 
Origins
| Birth place | ABC – Les Abracadab’ Rats | 
|---|---|
| Dam | SPD-TRL Ghibli † (30 months) | 
| Sire | ABC Lazaar † (16 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Russian blue patched standard straight | 
|---|---|
| Color | Russian blue | 
| Dilution | No dilution | 
| Marking | Patched | 
| Earset | Standard | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 32 months | 
| Death date | 30/10/2008 | 
| Death category | Old age, natural death (from 24 month old minimum) | 
| Death cause | Not Available | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
Bred litters
08/03/2007 – 16 pups with ABC P'tit Doudou
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | ABC8204M | ABC | Aramis † | 24 mo | Undetermined tumor | Mel | ♂ |  | |
| ✓ | ABC8208M | ABC | Bigorneau † | 31 mo | Old age, natural death | kalimounet | ♂ |  | |
| ✓ | ABC8028F | ABC | Bri † | Bri | 12 mo | Virus, epidemic outbreak, etc. | vall79 | ♀ |  | 
| ✓ | ABC8210F | ABC | Caline † | – ?? – | No information | Non inscrit | ♀ |  | |
| ✓ | ABC9614M | ABC | Duowin † | Duowin | 24 mo | Undetermined tumor | Léo47 | ♂ |  | 
| ✓ | ABC17546M | ABC | Inconnu † | – ?? – | No information | Non inscrit | ♂ |  | |
| ✓ | ABC8211M | ABC | Mahalak † | 22 mo | Undetermined cause | Tartouille | ♂ |  | |
| ✓ | ABC8207M | ABC | Maurice † | 26 mo | Old age, natural death | kalimounet | ♂ |  | |
| ✓ | ABC8250F | ABC | Nirina † | Nirina | – ?? – | No information | vaness | ♀ |  | 
| ✓ | ABC8633M | ABC | Papiou † | Papiou | 19 mo | Otitis, ear abscess | aylim | ♂ |  | 
| ✓ | ABC8205F | ABC | Paris Hilton † | Pas Paris Hilton | 24 mo | Respiratory | poisson rouge | ♀ |  | 
| ✓ | ABC8209M | ABC | Radéon † | – ?? – | No information | AvaLooNe | ♂ |  | |
| ✓ | ABC8029F | ABC | Razmoket † | Razmoket | 28 mo | Undetermined tumor | carol | ♀ |  | 
| ✓ | ABC8206F | ABC | Shelma † | 33 mo | Old age, natural death | Darhya | ♀ |  | |
| ✓ | ABC17544F | ABC | X † | 0 mo | Infant mortality | Non inscrit | ♀ |  | |
| ✓ | ABC17545F | ABC | Yin † | 23 mo | Undetermined tumor | juncus-effusus | ♀ |  | 
14/11/2006 – 8 pups with ABC P'tit Doudou
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| ✓ | ABC5461F | ABC | Amanazareth † | Aman | 17 mo | Veterinary accident | Rattounette | ♀ |  | 
| ✓ | ABC5481F | ABC | Babache † | 23 mo | Undetermined infection or abscess | ariane | ♀ |  | |
| ✓ | ABC6152F | ABC | Bigouden † | 23 mo | Undetermined tumor | Pinkchii | ♀ |  | |
| ✓ | ABC6329M | ABC | Bliniss † | Bliniss | 32 mo | Undetermined infection or abscess | sarah91 | ♂ |  | 
| ✓ | ABC6331F | ABC | Erzebeth † | Erzebeth | 25 mo | Old age, natural death | Tsuki | ♀ |  | 
| ✓ | ABC6330M | ABC | Garen † | Garen | 27 mo | Other | Rattounette | ♂ |  | 
| ✓ | ABC5480M | ABC | Île Tudy † | Tudy | 23 mo | Undetermined tumor | Pinkchii | ♂ |  | 
| ✓ | ABC6328F | ABC | Wapiti † | Wapitiiiiiiiiiii | 25 mo | Stroke | poisson rouge | ♀ |  | 
                    — Created on 13/03/2006 by Rattounette.  Last modified on 06/02/2011.