Rat
✓
KLM stygma ♀ †
Identity
| Identifier | KLM5794F |
|---|---|
| Name | stygma |
| Pup name | |
| Birth date | Tuesday, October 19, 2004 |
| Sex | Female |
| Owner | pando-rat |
Origins
| Birth place | KLM – Kalmira |
|---|---|
| Dam | INC morphyne † (Unknown) |
| Sire | INC charabia † (Unknown) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink capped headspot standard straight |
|---|---|
| Color | Mink |
| Dilution | No dilution |
| Marking | Capped |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | Unknown |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Bred litters
— Created on 19/10/2004 by pando-rat.