Rat
✓
Validated
ABC Bidule ♂ †
Identity
| Identifier | ABC480M |
|---|---|
| Name | Bidule |
| Pup name | Bidule |
| Birth date | Wednesday, November 24, 2004 |
| Sex | Male |
| Owner | Rattounette |
Origins
| Birth place | ABC – Les Abracadab’ Rats |
|---|---|
| Dam | ABC-RLL Plinn † (Unknown) |
| Sire | ABC-RLL Pharell † (28 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black hooded headspot dumbo rex |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Hooded |
| Earset | Dumbo |
| Coat | Rex |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | Unknown |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Bred litters
22/04/2007 – 12 pups with IAR Kilya
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | WOP8668F | WOP-ABC | Bouillote † | 23 mo | Undetermined cause | Tsuki | ♀ |
|
|
| ✓ | WOP8665F | WOP-ABC | Dirty † | – ?? – | No information | nloki | ♀ |
|
|
| ✓ | WOP8666F | WOP-ABC | Flyboat † | – ?? – | No information | karamazof | ♀ |
|
|
| ✓ | WOP8661F | WOP-ABC | Hypathie † | 18 mo | Undetermined cause | Rattounette | ♀ |
|
|
| ✓ | WOP8664F | WOP-ABC | Kaileena † | – ?? – | No information | lacrymosa | ♀ |
|
|
| ✓ | WOP8662F | WOP-ABC | Nazca † | 23 mo | Undetermined infection or abscess | Tsuki | ♀ |
|
|
| ✓ | WOP8669F | WOP-ABC | Némésis † | 23 mo | Undetermined cause | Tsuki | ♀ |
|
|
| ✓ | WOP8659M | WOP-ABC | Païkan † | 25 mo | Other | flora | ♂ |
|
|
| ✓ | WOP8658M | WOP-ABC | Rancid † | 23 mo | Respiratory | Tsuki | ♂ |
|
|
| ✓ | WOP8663F | WOP-ABC | Shimy † | La truie | 30 mo | Bronchitis, pneumonia | linoam | ♀ |
|
| ✓ | WOP8660M | WOP-ABC | Yosh † | 19 mo | Respiratory | flora | ♂ |
|
|
| ✓ | WOP8667F | WOP-ABC | Zeilige † | 26 mo | Undetermined tumor | Rattounette | ♀ |
|
14/11/2006 – 10 pups with INC Zaperlipopette
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | PKI5687F | PKI-ABC | Aggripine † | – ?? – | No information | Calimero | ♀ |
|
|
| ✓ | PKI6093M | PKI-ABC | Arthur † | 20 mo | Undetermined cause | Pinkchii | ♂ |
|
|
| ✓ | PKI5688F | PKI-ABC | Babette † | 30 mo | Old age, natural death | Pinkchii | ♀ |
|
|
| ✓ | PKI5685F | PKI-ABC | Nooze † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | PKI5939F | PKI-ABC | Rémy † | – ?? – | No information | Calimero | ♀ |
|
|
| ✓ | PKI5938F | PKI-ABC | Sélénia † | Sélénia | – ?? – | No information | Woolfy | ♀ |
|
| ✓ | PKI5937M | PKI-ABC | Syd † | – ?? – | No information | cathy91 | ♂ |
|
|
| ✓ | PKI5686F | PKI-ABC | Valium † | – ?? – | No information | Carpe Diem | ♀ |
|
|
| ✓ | PKI5684F | PKI-ABC | Zara † | – ?? – | No information | Calimero | ♀ |
|
|
| ✓ | PKI5683F | PKI-ABC | Zoélie Muguette † | – ?? – | No information | Calimero | ♀ |
|
29/03/2006 – 2 pups with SPD-PTR Rhéa
20/08/2005 – 9 pups with IND-ABC Hanoute
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | ABC1944M | ABC | Bamboo † | Bamboo | 20 mo | Undetermined tumor | wulfila | ♂ |
|
| ✓ | ABC786F | ABC | Chimère † | Chimère | 25 mo | Old age, natural death | stella | ♀ |
|
| ✓ | ABC788M | ABC | Chouchou † | Sencha | – ?? – | No information | pascual | ♂ |
|
| ✓ | ABC787F | ABC | Krishna † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | ABC784M | ABC | Marty † | Marty | – ?? – | No information | Rattounette | ♂ |
|
| ✓ | ABC785M | ABC | Nidjine † | Nidjine | – ?? – | No information | Rattounette | ♂ |
|
| ✓ | ABC904F | ABC | Pixie † | La Taupe | – ?? – | No information | Non inscrit | ♀ |
|
| ✓ | ABC1945M | ABC | Pluton † | Pluton | 32 mo | Old age, natural death | wulfila | ♂ |
|
| ✓ | ABC783F | ABC | Zelea † | Zelea | 19 mo | Undetermined tumor | Rattounette | ♀ |
|
— Created on 24/11/2004 by Rattounette.