Portée en collaboration entre KerMa Rats et PARatSite
Porte le double affixe KMR-PAZAdopté par Nolwenn
Rat
✓
KMR-PAZ Ernest ♂ †
Identity
Identifier | KMR44249M |
---|---|
Name | Ernest |
Pup name | Uther Pendragon |
Birth date | Tuesday, June 23, 2015 |
Sex | Male |
Owner | Nolisson |
Origins
Birth place | KMR – KerMa Rats |
---|---|
Dam | R2G Chupita de la Aguardiente † (27 months) |
Sire | WEE-PAZ Tanannan † (26 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black self dumbo rex |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Self |
Earset | Dumbo |
Coat | Rex |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 25 months |
Death date | 27/07/2017 |
Death category | Unknown cause |
Death cause | Undetermined cause (known date) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
— Created on 28/07/2015 by kerma. Last modified on 12/02/2018.