13/10/2016: Buphtalmie de l’œil droit et vue plus mauvaise que la normale
Décédée le 12/10/2018 Euthanasie suite à 2 tumeurs agressives sur les côtes
Rat
                    ✓
                        
                    R2G Lost Highway ♀ †
Identity
| Identifier | R2G46014F | 
|---|---|
| Name | Lost Highway | 
| Pup name | |
| Birth date | Saturday, January 30, 2016 | 
| Sex | Female | 
| Owner | lrn | 
 
                                                    Origins
| Birth place | R2G – Les Rats De Goût | 
|---|---|
| Dam | R2G Black Ebony † (22 months) | 
| Sire | R2G Raccoon City † (30 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Mink topaz varieberk dumbo rex | 
|---|---|
| Color | Mink topaz | 
| Dilution | No dilution | 
| Marking | Varieberk | 
| Earset | Dumbo | 
| Coat | Rex | 
| Eyecolor | Ruby | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 34 months | 
| Death date | 10/12/2018 | 
| Death category | Other | 
| Death cause | Undetermined tumor (affected organ unknown) | 
| Euthanized? | Yes | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
                    — Created on 21/02/2016 by Ptitefraise95.  Last modified on 09/04/2019.