DCD Sans cause visible, aucune épidémie.
Rat
                    ✓
                        
                    GRT-PRN Pelydryn ♀ †
Identity
| Identifier | GRT6084F | 
|---|---|
| Name | Pelydryn | 
| Pup name | |
| Birth date | Sunday, November 12, 2006 | 
| Sex | Female | 
| Owner | gRattouille | 
Origins
| Birth place | GRT – Les gRattouillis | 
|---|---|
| Dam | INC Utopie † (16 months) | 
| Sire | PRN-RCH Fast † (18 months) | 
| Genealogy | See birth litter sheet (parents and siblings) | 
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) | 
Description
| Variety | Mink varieberk standard straight | 
|---|---|
| Color | Mink | 
| Dilution | No dilution | 
| Marking | Varieberk | 
| Earset | Standard | 
| Coat | Straight | 
| Eyecolor | Black | 
| Singularities | None | 
Health
| Is alive? | No | 
|---|---|
| Age at death | 10 months | 
| Death date | 07/09/2007 | 
| Death category | Unknown cause | 
| Death cause | Undetermined cause (known date) | 
| Euthanized? | Not Available | 
| Diagnosed by vet? | Not Available | 
| Post-mortem analyses? | Not Available | 
Comments
                    — Created on 12/11/2006 by gRattouille.  Last modified on 02/08/2012.