Rhapsody avait vieilli ces deux derniers mois et son état s’était brusquement dégradé mercredi.
Les crises d’épilepsie (qui ont commencé à ses 1 an) ont très certainement contribué à son vieillissement mais l’autopsie a montré autre chose : une énorme tumeur intestinale au niveau du duodénum qui a conduit à une occlusion et à une péritonite… La tumeur est un sarcome.
Rat
✓
Validated
KRL Rhapsody in Blue ♂ †
Identity
Identifier | KRL46741M |
---|---|
Name | Rhapsody in Blue |
Pup name | Turn Blue |
Birth date | Sunday, April 10, 2016 |
Sex | Male |
Owner | Tani |
Origins
Birth place | KRL – Karamel’z |
---|---|
Dam | PRH-KRL Blueberry Muffin † (39 months) |
Sire | KRL Deus Ex Machina † (32 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | American blue bareback standard straight |
---|---|
Color | American blue |
Dilution | No dilution |
Marking | Bareback |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 25 months |
Death date | 18/05/2018 |
Death category | Other |
Death cause | Undetermined tumor (affected organ unknown) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Yes |
Comments
Bred litters
20/05/2017 – 17 pups with NUA-CRV Deathly Hallows
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DEL49361M | DEL | Akasa † | Barry Lindon | 37 mo | Old age, natural death | LyuNam | ♂ | |
✓ | DEL49355F | DEL | Asphodèle † | Lolita | 24 mo | Pituitary tumor | Loulouteratoune | ♀ | |
✓ | DEL49294F | DEL | Bleue comme une Orange † | Orange Mécanique | 32 mo | Undetermined tumor | Ambrozy | ♀ | |
✓ | DEL49357F | DEL | Chihiro † | Space Odyssey | 33 mo | Bronchitis, pneumonia | Tani | ♀ | |
✓ | DEL49365M | DEL | Day of the Fight † | 0 mo | Infant mortality | Tani | ♂ | ||
✓ | DEL49371F | DEL | Fay † | 0 mo | Infant mortality | Tani | ♀ | ||
✓ | DEL49367M | DEL | Flying Padre † | 0 mo | Infant mortality | Tani | ♂ | ||
✓ | DEL49360F | DEL | Hestia † | Eyes Wide Shut | 25 mo | Undetermined tumor | Venussia | ♀ | |
✓ | DEL49359F | DEL | Jah † | Killer's Kiss | 26 mo | Undetermined tumor | Tani | ♀ | |
✓ | DEL49362M | DEL | Ksamana † | Spartacus | 34 mo | Tooth abscess | LyuNam | ♂ | |
✓ | DEL49358F | DEL | Maï-Maï † | Paths of Glory | 34 mo | Undetermined tumor | Tani | ♀ | |
✓ | DEL49356F | DEL | Ponyo † | Fear and Desire | 39 mo | Undetermined tumor | Tani | ♀ | |
✓ | DEL49363M | DEL | Sherlock † | Full Metal Jacket | 22 mo | Undetermined tumor | Tani | ♂ | |
✓ | DEL49369F | DEL | Stella Peatty † | 0 mo | Infant mortality | Tani | ♀ | ||
✓ | DEL49364M | DEL | Terry † | Dr Strangelove | 22 mo | Bronchitis, pneumonia | Tani | ♂ | |
✓ | DEL49368F | DEL | The Seafarers † | 0 mo | Infant mortality | Tani | ♀ | ||
✓ | DEL49293F | DEL | Ultime Razzia † | 36 mo | Old age, natural death | Tani | ♀ |
11/03/2017 – 9 pups with PRH-TDS Satsuki
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | ARP48596F | ARP-DEL | Chihiro † | 18 mo | Kidney tumor | Tani | ♀ | ||
✓ | ARP48591M | ARP-DEL | Hauru † | 26 mo | Undetermined tumor | Tani | ♂ | ||
✓ | ARP48593F | ARP-DEL | Hitomi Astro-H † | Yasuko | 25 mo | Respiratory | Ronroncarré | ♀ | |
✓ | ARP48592M | ARP-DEL | Ponyo † | Ashitaka | 28 mo | Respiratory | Chnouillette | ♂ | |
✓ | ARP48597F | ARP-DEL | Princesse Mononoké † | 34 mo | Undetermined tumor | harpeonie | ♀ | ||
✓ | ARP48595F | ARP-DEL | Samsara † | Therru | 33 mo | Old age, natural death | LyuNam | ♀ | |
✓ | ARP48589M | ARP-DEL | Seita † | 0 mo | Infant mortality | harpeonie | ♂ | ||
✓ | ARP48594F | ARP-DEL | Simone Antennata de Pterois † | Yoshie | 32 mo | Respiratory | Isilna | ♀ | |
✓ | ARP48590M | ARP-DEL | Totoro † | 26 mo | Heart failure, etc. | Tani | ♂ |
— Created on 20/05/2016 by Lorien. Last modified on 22/05/2018.