décédé par le froid ( coupure d’électricité )
Rat
✓
REP BlackPearl ♀ †
Identity
Identifier | REP47577F |
---|---|
Name | BlackPearl |
Pup name | |
Birth date | Wednesday, April 1, 2015 |
Sex | Female |
Owner | Rat s et Passion |
Origins
Birth place | REP – Rats et Passion |
---|---|
Dam | IND Edelweiss † (29 months) |
Sire | IND Kako † (27 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Black irish standard straight |
---|---|
Color | Black |
Dilution | No dilution |
Marking | Irish |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 22 months |
Death date | 01/02/2017 |
Death category | Accidents, traumas, poisonings |
Death cause | Domestic accident (crush, door...) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 14/10/2016 by Rat s et Passion. Last modified on 12/02/2018.