Rat
✓
Validated
RPV Gul'dan ♂ †
Identity
| Identifier | RPV48016M |
|---|---|
| Name | Gul'dan |
| Pup name | Bjorn |
| Birth date | Thursday, October 27, 2016 |
| Sex | Male |
| Owner | Lilisky |
Origins
| Birth place | RPV – Raterie des p tits voleurs |
|---|---|
| Dam | LOU-RPV Griotte † (24 months) |
| Sire | RPV Tao † (29 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove agouti varihooded headspot standard rex |
|---|---|
| Color | Dove agouti |
| Dilution | No dilution |
| Marking | Varihooded |
| Earset | Standard |
| Coat | Rex |
| Eyecolor | Black |
| Singularities | Headspot |
Health
| Is alive? | No |
|---|---|
| Age at death | 29 months |
| Death date | 09/04/2019 |
| Death category | Respiratory |
| Death cause | Bronchitis, pneumonia |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Bred litters
19/06/2018 – 11 pups with DNA Maverick Meerkat
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | DNA51059F | DNA-RPV | Aster Noctis † | Ebon Samurai | 23 mo | Other tumor | Ambrozy | ♀ |
|
| ✓ | DNA51065M | DNA-RPV | Balthazar † | Baymax | 23 mo | Other | Malaki | ♂ |
|
| ✓ | DNA51061F | DNA-RPV | Bimboum † | Honey Lemon | 19 mo | Respiratory | EchoS | ♀ |
|
| ✓ | DNA51063F | DNA-RPV | Deneb † | Silver Samurai | 10 mo | Other | Brachy | ♀ |
|
| ✓ | DNA51068F | DNA-RPV | Everwraith † | 0 mo | Infant mortality | Non inscrit | ♀ |
|
|
| ✓ | DNA51067F | DNA-RPV | Hiro Takachiho † | 0 mo | Infant mortality | Non inscrit | ♀ |
|
|
| ✓ | DNA51064M | DNA-RPV | Melchior † | Sunpyre | 23 mo | Other | Malaki | ♂ |
|
| ✓ | DNA51066M | DNA-RPV | Mok'rah † | FredZilla | 27 mo | Pituitary tumor | Petit_ange | ♂ |
|
| ✓ | DNA51060F | DNA-RPV | Pearl † | GoGo Tomago | 25 mo | Fights, injuries, etc. | menelwen | ♀ |
|
| ✓ | DNA51062F | DNA-RPV | Stellina dell'Alba † | Wasabi-no-Ginger | 27 mo | Bronchitis, pneumonia | Ambrozy | ♀ |
|
| ✓ | DNA51069F | DNA-RPV | Sunfire † | 0 mo | Infant mortality | Non inscrit | ♀ |
|
16/06/2018 – 10 pups with NUA Raïssa
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RPV51833F | RPV | AGGRALAN † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RPV51836M | RPV | AVEL † | Garrosh | – ?? – | No information | Lilisky | ♂ |
|
| ✓ | RPV51838F | RPV | BIBOCHE † | Golka | – ?? – | No information | Lilisky | ♀ |
|
| ✓ | RPV51839M | RPV | EON † | Ner'zhul | – ?? – | No information | Lilisky | ♂ |
|
| ✓ | RPV51835F | RPV | FRU † | Ga'nar | – ?? – | No information | Non inscrit | ♀ |
|
| ✓ | RPV51837F | RPV | GEYAH † | – ?? – | No information | Lilisky | ♀ |
|
|
| ✓ | RPV51834M | RPV | Go'el † | Durotan | 21 mo | Pituitary tumor | Petit_ange | ♂ |
|
| ✓ | RPV51841F | RPV | Kiwi † | Draka | 33 mo | Undetermined tumor | Sashalex | ♀ |
|
| ✓ | RPV51842F | RPV | Pepsi † | Garona | 32 mo | Old age, natural death | Sashalex | ♀ |
|
| ✓ | RPV51840M | RPV | YAKIN † | Thrall | – ?? – | No information | Lilisky | ♂ |
|
— Created on 23/12/2016 by Lilisky. Last modified on 11/04/2019.