Rat
✓
Validated
INC Yuki ♂ †
Identity
| Identifier | INC6400M |
|---|---|
| Name | Yuki |
| Pup name | |
| Birth date | Thursday, February 3, 2005 |
| Sex | Male |
| Owner | Cundolë |
Origins
| Birth place | INC – * Animalerie et autres origines inconnues * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | American blue irish standard straight |
|---|---|
| Color | American blue |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | Unknown |
| Death category | Unknown cause |
| Death cause | No information (presumably dead) |
Bred litters
21/03/2006 – 6 pups with LSA Fripouille
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LSA7122M | LSA-SRD | Pilou † | – ?? – | No information | Tchouwi | ♂ |
|
|
| ✓ | LSA7121M | LSA-SRD | Pleine lune † | – ?? – | No information | Cundolë | ♂ |
|
|
| ✓ | LSA7120M | LSA-SRD | Poil de carotte † | – ?? – | No information | Cundolë | ♂ |
|
|
| ✓ | LSA7125F | LSA-SRD | Pthétys † | 33 mo | Undetermined tumor | jibi | ♀ |
|
|
| ✓ | LSA7123F | LSA-SRD | Saphir † | saphiroun | 16 mo | Stroke | les_saint_angels | ♀ |
|
| ✓ | LSA7124F | LSA-SRD | Zoe † | 27 mo | Undetermined tumor | RatTatouille | ♀ |
|
14/09/2005 – 13 pups with INC Cassis
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RJB6641M | RJB-SRD | Biscotte † | 40 mo | Old age, natural death | Non inscrit | ♂ |
|
|
| ✓ | RJB6639M | RJB-SRD | Brice † | 28 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | RJB6645F | RJB-SRD | Demoiselle † | 28 mo | Undetermined cause | jibi | ♀ |
|
|
| ✓ | RJB6646F | RJB-SRD | Extasie † | 28 mo | Undetermined cause | Non inscrit | ♀ |
|
|
| ✓ | RJB6643F | RJB-SRD | Fujial † | 28 mo | Undetermined cause | Non inscrit | ♀ |
|
|
| ✓ | RJB6642M | RJB-SRD | inconnu † | 28 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | RJB6630M | RJB-SRD | Kain † | – ?? – | No information | Cundolë | ♂ |
|
|
| ✓ | RJB6640M | RJB-SRD | Kikoum † | 28 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | RJB6698F | RJB-SRD | Laura † | chaussette | 28 mo | Undetermined cause | Non inscrit | ♀ |
|
| ✓ | RJB6638M | RJB-SRD | Narsis † | 40 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | RJB6631M | RJB-SRD | Raziel † | – ?? – | No information | Cundolë | ♂ |
|
|
| ✓ | RJB6648F | RJB-SRD | Saskia † | 28 mo | Undetermined tumor | jibi | ♀ |
|
|
| ✓ | RJB6644F | RJB-SRD | Soja † | 28 mo | Undetermined cause | Non inscrit | ♀ |
|
— Created on 03/02/2005 by LORD. Last modified on 28/09/2009.