Santé : Sensibilité respiratoires ces derniers mois de vie
Cause décès : Arrêt cardiaque stress durant mon déménagement qui fait suite aux soucis respiratoires déjà présent, il a fait un arrêt cardiaque durant mon trajet :(
Rat
✓
Validated
PVC Torne ♂ †
Identity
Identifier | PVC49992M |
---|---|
Name | Torne |
Pup name | |
Birth date | Wednesday, August 30, 2017 |
Sex | Male |
Owner | tsukina3112 |
Origins
Birth place | PVC – Les Ptits ventres à choux |
---|---|
Dam | PVC Octavia † (24 months) |
Sire | PVC Tuco † (26 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Double blue irish standard double-rex |
---|---|
Color | Double blue |
Dilution | No dilution |
Marking | Irish |
Earset | Standard |
Coat | Double-rex |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 25 months |
Death date | 30/09/2019 |
Death category | Respiratory |
Death cause | Bronchitis, pneumonia |
Euthanized? | No |
Diagnosed by vet? | No |
Post-mortem analyses? | No |
Comments
Bred litters
08/11/2018 – 13 pups with LPS Kansas
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | PVC52105M | PVC-LPS | Aman † | 29 mo | Undetermined cause | Non inscrit | ♂ | ||
✓ | PVC52103M | PVC-LPS | Bifur † | 24 mo | Heart failure, etc. | lilipuce | ♂ | ||
✓ | PVC52093F | PVC-LPS | Bird † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | PVC52100M | PVC-LPS | Elijah † | 29 mo | Undetermined cause | Non inscrit | ♂ | ||
✓ | PVC52102M | PVC-LPS | Gauvain † | 26 mo | Progressive spinal cord damage, etc. | Non inscrit | ♂ | ||
✓ | PVC52095F | PVC-LPS | Hello Kitty † | 30 mo | Old age, natural death | Lilou35 | ♀ | ||
✓ | PVC52098M | PVC-LPS | Jiangzai † | 19 mo | Otitis, ear abscess | Nerub Rattus | ♂ | ||
✓ | PVC52097M | PVC-LPS | Nero † | 36 mo | Old age, natural death | Non inscrit | ♂ | ||
✓ | PVC52094F | PVC-LPS | Praline † | 7 mo | Undetermined cause | Non inscrit | ♀ | ||
✓ | PVC52099M | PVC-LPS | Radis † | 29 mo | Mammary tumor | Non inscrit | ♂ | ||
✓ | PVC52092F | PVC-LPS | Ruby † | 30 mo | Old age, natural death | Non inscrit | ♀ | ||
✓ | PVC52096F | PVC-LPS | Séléné † | 29 mo | Tooth abscess | Non inscrit | ♀ | ||
✓ | PVC52101M | PVC-LPS | Yvain † | 27 mo | Stroke | Non inscrit | ♂ |
06/11/2018 – 17 pups with PVC Nidavelyre
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | PVC52114F | PVC | Blaise † | 28 mo | Bronchitis, pneumonia | Non inscrit | ♀ | ||
✓ | PVC52113F | PVC | Blueberry Sunday † | 26 mo | Uterine tumor | Lilou35 | ♀ | ||
✓ | PVC52121M | PVC | Bofur † | – ?? – | No information | lilipuce | ♂ | ||
✓ | PVC52120M | PVC | Buck † | 19 mo | Bronchitis, pneumonia | Non inscrit | ♂ | ||
✓ | PVC52108F | PVC | Eos † | 22 mo | Other | Non inscrit | ♀ | ||
✓ | PVC52112F | PVC | Eustache † | 28 mo | Bronchitis, pneumonia | Non inscrit | ♀ | ||
✓ | PVC52119M | PVC | Forever † | 34 mo | Other digestive trouble | Non inscrit | ♂ | ||
✓ | PVC52118M | PVC | Froch † | 17 mo | Undetermined cause | Non inscrit | ♂ | ||
✓ | PVC52107F | PVC | Giny † | 26 mo | Old age, natural death | tsukina3112 | ♀ | ||
✓ | PVC52116M | PVC | Guyzmo † | 24 mo | Other neurological trouble | Non inscrit | ♂ | ||
✓ | PVC52111F | PVC | Hemera † | 25 mo | Mammary tumor | Non inscrit | ♀ | ||
✓ | PVC52110F | PVC | Maria † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | PVC52117M | PVC | Opium † | 21 mo | Bronchitis, pneumonia | Non inscrit | ♂ | ||
✓ | PVC52106F | PVC | Ornella † | 15 mo | Undetermined tumor | sidonie | ♀ | ||
✓ | PVC52109F | PVC | Pinta † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | PVC52115M | PVC | Ravioli † | 24 mo | Undetermined cause | Non inscrit | ♂ | ||
✓ | PVC52122M | PVC | Shuanghua † | 28 mo | Other neurological trouble | Nerub Rattus | ♂ |
— Created on 30/11/2017 by tsukina3112. Last modified on 07/04/2024.