Chez Gwen C
Né d’une portée kinder de 6 mâles à Rennes. La propriétaire de la mère les à confié à Gwen C à Rennes pour gérer le sevrage psychologique et les adoptions.
Rat
✓
IND Black ♂ †
Identity
| Identifier | IND50292M |
|---|---|
| Name | Black |
| Pup name | |
| Birth date | Monday, September 1, 2014 |
| Sex | Male |
| Owner | shp |
Origins
| Birth place | IND – * Éleveur indépendant * |
|---|---|
| Dam | INC MamanRat † (– ?? –) |
| Sire | Unknown or unregistered |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black irish standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 36 months |
| Death date | 15/09/2017 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 28/01/2018 by LORD. Last modified on 29/01/2018.