Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
Validated
RSR Shine bright like a Diamond ♀ †
Identity
Identifier | RSR51052F |
---|---|
Name | Shine bright like a Diamond |
Pup name | |
Birth date | Friday, April 20, 2018 |
Sex | Female |
Owner | gretaneera |
Origins
Birth place | RSR – Rosaspina Rattery |
---|---|
Dam | RSR Akitora † (– ?? –) |
Sire | RSR Kei-chan † (– ?? –) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Dove berkshire standard straight |
---|---|
Color | Dove |
Dilution | No dilution |
Marking | Berkshire |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | – ?? – |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
Bred litters
08/05/2019 – 12 pups with RSR Koganei
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR55914M | RSR | Egeo † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55911F | RSR | Ermia † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55913F | RSR | Falena † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55912F | RSR | Flute † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55910F | RSR | Ippolita † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55919M | RSR | Lisandro † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55917M | RSR | Oberon † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55916M | RSR | Priamo † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55918M | RSR | Puck † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55915M | RSR | Teseo † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR55909F | RSR | Tisbe † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR55908F | RSR | Titania † | – ?? – | No information | gretaneera | ♀ |
26/11/2018 – 9 pups with RSR Kei-chan
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | RSR52011F | RSR | Cheviot † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR52009F | RSR | Chios † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR52008F | RSR | Corriedale † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR52012M | RSR | Dartmoor † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR52013M | RSR | Hampshire † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR52010F | RSR | Katahdin † | – ?? – | No information | gretaneera | ♀ | ||
✓ | RSR52016M | RSR | Merino † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR52015M | RSR | Oxford † | – ?? – | No information | gretaneera | ♂ | ||
✓ | RSR52014M | RSR | Suffolk † | – ?? – | No information | gretaneera | ♂ |
— Created on 08/07/2018 by gretaneera. Last modified on 14/01/2019.