L’une des premières victimes d’un virus respiratoire très virulent qui a contaminé tout mes rats et a emporté plus d’une 20aine d’entre eux en moins d’une semaine.
Edison est décédé quelques heures après l’apparition des symptomes.
Rat
✓
INC Nell ♀ †
Identity
| Identifier | INC51532F |
|---|---|
| Name | Nell |
| Pup name | |
| Birth date | Monday, May 1, 2017 |
| Sex | Female |
| Owner | sev25 |
Origins
| Birth place | INC – * Animalerie et autres origines inconnues * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink irish standard straight |
|---|---|
| Color | Mink |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 10 months |
| Death date | 03/03/2018 |
| Death category | Other |
| Death cause | Virus, epidemic outbreak, immune deficiency (SDA, Sendai, Tyzzer...) |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 27/10/2018 by LORD. Last modified on 04/11/2018.