Cause de Décès : probable insuffisance cardiaque ou hépatique, ascite présent partout dans le corps, la tumeur a été écarté.
Rat
✓
DTC-LTE Pandora ♀ †
Identity
| Identifier | DTC51823F |
|---|---|
| Name | Pandora |
| Pup name | Bruine |
| Birth date | Monday, October 29, 2018 |
| Sex | Female |
| Owner | Rustina |
Origins
| Birth place | DTC – La Tarte au Citron |
|---|---|
| Dam | ETR And the Secret Ingredient † (32 months) |
| Sire | RSH Léopold † (26 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Black self standard straight |
|---|---|
| Color | Black |
| Dilution | No dilution |
| Marking | Self |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 16 months |
| Death date | 28/02/2020 |
| Death category | Other |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
— Created on 30/11/2018 by Limë. Last modified on 06/03/2020.