Les parent son nightcore et banzaille et elle son nez chez moi en haute savoie
Cette fiche a été mise à jour automatiquement pour enregistrer le décès présumé du rat, trop vieux pour être encore en vie.
Rat
✓
IND Skinhead ♀ †
Identity
Identifier | IND52210F |
---|---|
Name | Skinhead |
Pup name | Skini |
Birth date | Tuesday, September 4, 2018 |
Sex | Female |
Owner | Alpha |
Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | SOS nightcore † (39 months) |
Sire | SOS Bandzaille † (35 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Champagne irish standard straight |
---|---|
Color | Champagne |
Dilution | No dilution |
Marking | Irish |
Earset | Standard |
Coat | Straight |
Eyecolor | Red |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | – ?? – |
Death category | Unknown cause |
Death cause | No information (presumably dead) |
Comments
— Created on 26/02/2019 by LORD. Last modified on 16/05/2019.