Rat
✓
Validated
DNR Shub-Niggurath ♂ †
Identity
| Identifier | DNR53649M |
|---|---|
| Name | Shub-Niggurath |
| Pup name | Nefarian |
| Birth date | Monday, January 13, 2020 |
| Sex | Male |
| Owner | Sûryâ KG |
Origins
| Birth place | DNR – Donjon et Ratons |
|---|---|
| Dam | R2G Agrippine † (18 months) |
| Sire | DNR-RCD Neltarion † (31 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Mink buff varieberk dumbo rex |
|---|---|
| Color | Mink buff |
| Dilution | No dilution |
| Marking | Varieberk |
| Earset | Dumbo |
| Coat | Rex |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 27 months |
| Death date | 30/04/2022 |
| Death category | Neurological (brain, spinal cords, nerves) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Bred litters
09/12/2021 – 10 pups with DNR Chromie
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | DNR56617M | DNR | Irion † | Kel'Thuzad | 29 mo | Bronchitis, pneumonia | Sûryâ KG | ♂ |
|
| ✓ | DNR56616F | DNR | Jaïna † | 20 mo | Lung tumor | Nacrelame | ♀ |
|
|
| ✓ | DNR56621F | DNR | Raton 1 † | 0 mo | Stillborn | Sûryâ KG | ♀ |
|
|
| ✓ | DNR56622M | DNR | Raton 2 † | 0 mo | Stillborn | Sûryâ KG | ♂ |
|
|
| ✓ | DNR56623F | DNR | Raton 3 † | 0 mo | Other | Sûryâ KG | ♀ |
|
|
| ✓ | DNR56624F | DNR | Raton 4 † | 0 mo | Other | Sûryâ KG | ♀ |
|
|
| ✓ | DNR56625M | DNR | Raton 5 † | 0 mo | Other | Sûryâ KG | ♂ |
|
|
| ✓ | DNR56618M | DNR | Tigrou | Mal'Ganis | 47 mo | – alive – | marinou75 | ♂ |
|
| ✓ | DNR56619M | DNR | Tim † | Arthas | 26 mo | Bronchitis, pneumonia | Finou | ♂ |
|
| ✓ | DNR56620M | DNR | Toulouse | Uther | 47 mo | – alive – | marinou75 | ♂ |
|
03/12/2021 – 12 pups with DNR Tatooine
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | DNR56672M | DNR | Darwin † | Hezzoran | 20 mo | Neurological | Sûryâ KG | ♂ |
|
| ✓ | DNR56669M | DNR | Erwin | Valis | 47 mo | – alive – | ManonGD | ♂ |
|
| ✓ | DNR56663F | DNR | Githany | 47 mo | – alive – | latiteflo | ♀ |
|
|
| ✓ | DNR56667M | DNR | Gumball | Uburluh | 47 mo | – alive – | Sûryâ KG | ♂ |
|
| ✓ | DNR56660F | DNR | Korreleï † | 25 mo | Mammary tumor | AMA3108 | ♀ |
|
|
| ✓ | DNR56668M | DNR | Mr Jingles † | Sirak | 26 mo | Old age, natural death | ManonGD | ♂ |
|
| ✓ | DNR56666M | DNR | Panpan | Nankrang | 47 mo | – alive – | marinou75 | ♂ |
|
| ✓ | DNR56671M | DNR | Pua | Horak-Mul | 47 mo | – alive – | marinou75 | ♂ |
|
| ✓ | DNR56664F | DNR | Savannah Smiles † | Angal | 26 mo | Neurological | Ambrozy | ♀ |
|
| ✓ | DNR56665F | DNR | Shaa | 47 mo | – alive – | latiteflo | ♀ |
|
|
| ✓ | DNR56662F | DNR | Tempête | XoXaan | 47 mo | – alive – | AMA3108 | ♀ |
|
| ✓ | DNR56661F | DNR | Yevra † | 37 mo | Old age, natural death | Sûryâ KG | ♀ |
|
03/12/2021 – 1 pup with DNR Chromie
— Created on 11/03/2020 by Sûryâ KG. Last modified on 30/05/2022.