Rat
✓
AR4 MN1 ♂ †
Identity
| Identifier | AR455884M |
|---|---|
| Name | MN1 |
| Pup name | |
| Birth date | Wednesday, October 6, 2021 |
| Sex | Male |
| Owner | L'arbre à Rats |
Origins
| Birth place | AR4 – L'arbre à Rats |
|---|---|
| Dam | AR4 MAGGIE de L'arbre à Rats † (Unknown) |
| Sire | AR4 GADOUE de L'arbre à Rats † (Unknown) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | |
|---|---|
| Color | Unknown |
| Dilution | No dilution |
| Marking | Unknown |
| Earset | Unknown |
| Coat | Unknown |
| Eyecolor | Unknown |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | < 1 month |
| Death date | 06/10/2021 |
| Death category | Infant mortality (up to 6 week old) |
| Death cause | Stillborn |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
— Created on 14/11/2021 by L'arbre à Rats. Last modified on 08/12/2021.