Rat
✓
Validated
DVO dimitri ♂ †
Identity
| Identifier | DVO57190M |
|---|---|
| Name | dimitri |
| Pup name | |
| Birth date | Tuesday, May 31, 2022 |
| Sex | Male |
| Owner | estellethise1602 |
Origins
| Birth place | DVO – Domaine de Victor et Olaf. |
|---|---|
| Dam | RLA Lucie † (26 months) |
| Sire | RLA David † (30 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | American blue irish standard straight |
|---|---|
| Color | American blue |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 29 months |
| Death date | 24/10/2024 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | No |
| Diagnosed by vet? | No |
| Post-mortem analyses? | No |
Bred litters
10/07/2023 – 16 pups with ETR élina
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LYL58449F | LYL | dalia † | 18 mo | Domestic accident | Non inscrit | ♀ |
|
|
| ✓ | LYL58453F | LYL | dalida | 27 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL58456F | LYL | danae | 27 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL58454F | LYL | darianne | 27 mo | – alive – | Non inscrit | ♀ |
|
|
| ✓ | LYL58385M | LYL | darius † | 24 mo | Sepsis | Non inscrit | ♂ |
|
|
| ✓ | LYL58448M | LYL | david junior | 27 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL58386M | LYL | davidson † | 27 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
|
| ✓ | LYL58445M | LYL | devon † | 19 mo | Suffocation, choking | estellethise1602 | ♂ |
|
|
| ✓ | LYL58443M | LYL | dimitri junior | 27 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL58450F | LYL | dixie † | 26 mo | Retro-orbital abscess | estellethise1602 | ♀ |
|
|
| ✓ | LYL58447M | LYL | donald | 27 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL58452F | LYL | donna | 27 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL58455F | LYL | dora † | 24 mo | Bronchitis, pneumonia | estellethise1602 | ♀ |
|
|
| ✓ | LYL58446M | LYL | doremi | 27 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | LYL58451F | LYL | dorianne † | 13 mo | Sepsis | estellethise1602 | ♀ |
|
|
| ✓ | LYL58444M | LYL | ducke | 27 mo | – alive – | estellethise1602 | ♂ |
|
25/04/2023 – 11 pups with DVO gaëlle
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | DVO57963F | DVO | camélia † | 23 mo | Mammary tumor | estellethise1602 | ♀ |
|
|
| ✓ | DVO57964F | DVO | capucine † | 28 mo | Mammary tumor | estellethise1602 | ♀ |
|
|
| ✓ | DVO57965F | DVO | carole † | 26 mo | Mammary tumor | estellethise1602 | ♀ |
|
|
| ✓ | DVO57967F | DVO | catherine † | 15 mo | Respiratory | estellethise1602 | ♀ |
|
|
| ✓ | DVO57961F | DVO | cécile † | 27 mo | Undetermined cause | estellethise1602 | ♀ |
|
|
| ✓ | DVO57959M | DVO | clément † | 26 mo | Undetermined cause | Non inscrit | ♂ |
|
|
| ✓ | DVO57957M | DVO | clyde † | 6 mo | Domestic accident | estellethise1602 | ♂ |
|
|
| ✓ | DVO57966F | DVO | colleen † | 24 mo | Undetermined cause | estellethise1602 | ♀ |
|
|
| ✓ | DVO57962F | DVO | coralie † | 28 mo | Stroke | estellethise1602 | ♀ |
|
|
| ✓ | DVO57960M | DVO | corentin † | 29 mo | Pituitary tumor | Non inscrit | ♂ |
|
|
| ✓ | DVO57958M | DVO | cyril † | 23 mo | Undetermined cause | Non inscrit | ♂ |
|
— Created on 07/07/2022 by estellethise1602. Last modified on 25/10/2024.