parents : ETR vanish et IND cannabis
provient d’un particulier en allemagne près de Cologne
Rat
✓
ETR louisa ♀ †
Identity
| Identifier | ETR57200F |
|---|---|
| Name | louisa |
| Pup name | |
| Birth date | Wednesday, January 16, 2019 |
| Sex | Female |
| Owner | Ratterylivia |
Origins
| Birth place | ETR – * Éleveur étranger * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Champagne patched standard straight |
|---|---|
| Color | Champagne |
| Dilution | No dilution |
| Marking | Patched |
| Earset | Standard |
| Coat | Straight |
| Eyecolor | Red |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 34 months |
| Death date | 03/11/2021 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
— Created on 07/07/2022 by LORD. Last modified on 11/07/2022.