Elle et sa sœur n’étaient finalement pas détenues dans de bonnes conditions. la cause du décès exacte n’est pas connue.
Rat
✓
CHC Aloy ♀ †
Identity
| Identifier | CHC57360F |
|---|---|
| Name | Aloy |
| Pup name | Prunella |
| Birth date | Thursday, June 9, 2022 |
| Sex | Female |
| Owner | HeisenbergBluM |
Origins
| Birth place | CHC – Champ de Coquelicots |
|---|---|
| Dam | CDC-DNA Charlie † (32 months) |
| Sire | DNR Bigorneau † (28 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Biscuit black standard rex |
|---|---|
| Color | Black |
| Dilution | Biscuit |
| Marking | Berkshire |
| Earset | Standard |
| Coat | Rex |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 10 months |
| Death date | 15/04/2023 |
| Death category | Unknown cause |
| Death cause | Not Available |
| Euthanized? | No |
| Diagnosed by vet? | No |
| Post-mortem analyses? | No |
Comments
— Created on 27/08/2022 by Cath. Last modified on 26/05/2024.