Provient de la rattery strikon gonafluf kru à Gand , Belgique
Parents : minho kom strikon gonafluf kru X eowyn strikon gonafluf kru
cause de décès : Infection urinaire. Son état s’est très rapidement détérioré, j’ai dû prendre la décision de l’euthanasier.
Rat
✓
Validated
ETR Lucien ♂ †
Identity
| Identifier | ETR57453M |
|---|---|
| Name | Lucien |
| Pup name | |
| Birth date | Wednesday, October 19, 2022 |
| Sex | Male |
| Owner | estellethise1602 |
Origins
| Birth place | ETR – * Éleveur étranger * |
|---|---|
| Dam | ETR eowyn (48 months) |
| Sire | IND minoh (48 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove varieberk dumbo straight |
|---|---|
| Color | Dove |
| Dilution | No dilution |
| Marking | Varieberk |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 25 months |
| Death date | 02/12/2024 |
| Death category | Urinary system (kidney, bladder) |
| Death cause | Urinary or kidney infection |
| Euthanized? | Yes |
| Diagnosed by vet? | Yes |
| Post-mortem analyses? | No |
Comments
Bred litters
01/04/2024 – 10 pups with ETR Nurana
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LYL59476F | LYL | Lamproie | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59480M | LYL | Lançon | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59481M | LYL | Lenok | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59477M | LYL | Lieu jaune | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59478M | LYL | Lieu noir | 19 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | LYL59473F | LYL | Limande | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59475F | LYL | Loche | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59474F | LYL | Lompe | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59472F | LYL | Lotte | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59479M | LYL | Loup de mer | 19 mo | – alive – | Non inscrit | ♂ |
|
26/03/2024 – 12 pups with LYL flavie
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LYL59137F | LYL | kamilia | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59143M | LYL | karl | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59145M | LYL | karlos | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59140F | LYL | kateline | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59138F | LYL | kathie | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59142F | LYL | kaylee | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59148M | LYL | keith | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59139F | LYL | kelyna | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59144M | LYL | ken | 19 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL59141F | LYL | klara | 19 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL59146M | LYL | kris | 19 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | LYL59147M | LYL | kristophe † | 13 mo | Digestive abscess | estellethise1602 | ♂ |
|
11/09/2023 – 12 pups with ETR ellie
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | LYL58663F | LYL | haby | 26 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL58664F | LYL | hailey | 26 mo | – alive – | estellethise1602 | ♀ |
|
|
| ✓ | LYL58666M | LYL | harnold | 26 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL58668M | LYL | harry | 26 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | LYL58673M | LYL | harvey † | 21 mo | Tooth abscess | Non inscrit | ♂ |
|
|
| ✓ | LYL58662F | LYL | heater † | 24 mo | Bronchitis, pneumonia | estellethise1602 | ♀ |
|
|
| ✓ | LYL58671M | LYL | hector † | 15 mo | Facial abscess | Non inscrit | ♂ |
|
|
| ✓ | LYL58665F | LYL | heidy † | 20 mo | Veterinary accident | Non inscrit | ♀ |
|
|
| ✓ | LYL58672M | LYL | herbert † | 23 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
|
| ✓ | LYL58670M | LYL | hervé | 26 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | LYL58667M | LYL | honoré | 26 mo | – alive – | estellethise1602 | ♂ |
|
|
| ✓ | LYL58669M | LYL | horatio † | 24 mo | Bronchitis, pneumonia | Non inscrit | ♂ |
|
— Created on 08/11/2022 by LORD. Last modified on 03/01/2025.