Adoptée par Mélaine Waza LGlg (56700, Hennebont )
Haru a été amener chez le vétérinaire le 25/01/2025 suite a un état amorphe, elle a developpé une Métrite, trop faible et agée pour une opération aussi lourde, la petite a été euthanasié le meme jours
Rat
✓
TDC Haru ♀ †
Identity
| Identifier | TDC57478F |
|---|---|
| Name | Haru |
| Pup name | |
| Birth date | Monday, October 17, 2022 |
| Sex | Female |
| Owner | Non inscrit |
Origins
| Birth place | TDC – latribudescamelias |
|---|---|
| Dam | TDC Belette † (26 months) |
| Sire | TDC-NMS Rainbow Quest † (35 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Dove agouti irish dumbo velveteen |
|---|---|
| Color | Dove agouti |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Dumbo |
| Coat | Velveteen |
| Eyecolor | Black |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 27 months |
| Death date | 27/01/2025 |
| Death category | Reproductive system |
| Death cause | Uterus infection (metritis, pyometra) |
| Euthanized? | Yes |
| Diagnosed by vet? | Yes |
| Post-mortem analyses? | No |
Comments
— Created on 26/11/2022 by latribudescamelias. Last modified on 09/02/2025.