Rat
✓
Validated
DPR Warabouc ♂
Identity
Identifier | DPR57858M |
---|---|
Name | Warabouc |
Pup name | |
Birth date | Tuesday, February 7, 2023 |
Sex | Male |
Owner | Stena |

Origins
Birth place | DPR – Les diamants Pando Rats |
---|---|
Dam | DPR-BKL Nuka † (13 months) |
Sire | DPR Mucher † (24 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Mink varihooded headspot standard rex |
---|---|
Color | Mink |
Dilution | No dilution |
Marking | Varihooded |
Earset | Standard |
Coat | Rex |
Eyecolor | Black |
Singularities | Headspot |
Health
Is alive? | Yes |
---|---|
Age | 27 months |
Bred litters
10/12/2024 – 13 pups with DPR Lune Bleue
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR61209F | DPR-SNT | Anna Carrera | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61210F | DPR-SNT | Carla Limbrey | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✗ | DPR61208F | DPR-SNT | Cléo † | 1 mo | Unknown cause | Pando Rat | ♀ |
|
|
✗ | DPR61212M | DPR-SNT | Jj † | 1 mo | Undetermined cause | Pando Rat | ♂ |
|
|
✗ | DPR61216M | DPR-SNT | John B † | 1 mo | Undetermined cause | Pando Rat | ♂ |
|
|
✓ | DPR61217M | DPR-SNT | Kelce | 4 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61211F | DPR-SNT | Kiara | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61213M | DPR-SNT | Rafe Cameron | 4 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR61218F | DPR-SNT | Sarah Cameron | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61215M | DPR-SNT | Shoupe | 4 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR61214F | DPR-SNT | Wheezie Cameron | 4 mo | – alive – | Non inscrit | ♀ |
|
27/05/2024 – 11 pups with DPR Tokina
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR59888M | DPR-SNT | Claude Monet | 11 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR59887M | DPR-SNT | Edgar Degas | 11 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR59881F | DPR-SNT | Guernica | 11 mo | – alive – | solyne | ♀ |
|
|
✓ | DPR59884M | DPR-SNT | Gustave Caillebotte | 11 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR59879F | DPR-SNT | Joconde | 11 mo | – alive – | solyne | ♀ |
|
|
✓ | DPR59883M | DPR-SNT | Leonard de Vinci | 11 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR59889M | DPR-SNT | Michelangelo Buonarroti | 11 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR59880F | DPR-SNT | Nymphéas | 11 mo | – alive – | solyne | ♀ |
|
|
✓ | DPR59886M | DPR-SNT | Pablo Picasso | 11 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR59882F | DPR-SNT | Ronde de nuit | 11 mo | – alive – | solyne | ♀ |
|
|
✓ | DPR59885M | DPR-SNT | Vincent van Gogh | 11 mo | – alive – | Pando Rat | ♂ |
|
— Created on 26/04/2023 by Pando Rat. Last modified on 16/04/2024.