Beige Mink ?
Rat
✓
Validated
HDL Fendi Mercury ♂
Identity
Identifier | HDL58303M |
---|---|
Name | Fendi Mercury |
Pup name | Fender |
Birth date | Sunday, April 2, 2023 |
Sex | Male |
Owner | Nevelijah |

Origins
Birth place | HDL – Les Histoires de Lune |
---|---|
Dam | DNR-DTC Ehlonna † (31 months) |
Sire | IND-DNR Supermassive Black Owl † (27 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Buff self silvermane dumbo straight |
---|---|
Color | Buff |
Dilution | No dilution |
Marking | Self |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Ruby |
Singularities | Silvermane |
Health
Is alive? | Yes |
---|---|
Age | 25 months |
Comments
Bred litters
27/02/2025 – 5 pups with OPR Mélitée du Mélampyre
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | OPR61272M | OPR-HDL | Baron Girod de l'Ain | 2 mo | – alive – | Loulouteratoune | ♂ |
|
|
✓ | OPR61273F | OPR-HDL | Comtesse du Barry | 2 mo | – alive – | Loulouteratoune | ♀ |
|
|
✓ | OPR61271M | OPR-HDL | Duc de Cambridge | 2 mo | – alive – | Loulouteratoune | ♂ |
|
|
✓ | OPR61270F | OPR-HDL | Madame la Marquise | Marquise de Ganay | 2 mo | – alive – | Loulouteratoune | ♀ |
|
✓ | OPR61274F | OPR-HDL | Petite rose † | 0 mo | Infant mortality | Loulouteratoune | ♀ |
|
10/12/2024 – 14 pups with HDL Sweetie Pie
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | HDL61282F | HDL | Lana del Rat | Dynamite with a laser beam | 4 mo | – alive – | Nevelijah | ♀ |
|
✓ | HDL61280M | HDL | Aimé | Recommanded at the Price | 4 mo | – alive – | Milimalo | ♂ |
|
✓ | HDL61283F | HDL | Antoinette | Juste like Marie Antoinette | 4 mo | – alive – | Non inscrit | ♀ |
|
✓ | HDL61275M | HDL | Drop of a Hat | Drop of a Hat | 4 mo | – alive – | Tani | ♂ |
|
✓ | HDL61286F | HDL | Gimlie | She's Out to Get You | 4 mo | – alive – | Non inscrit | ♀ |
|
✓ | HDL61284F | HDL | Grenaille | Like a Baroness | 4 mo | – alive – | Nuance | ♀ |
|
✓ | HDL61281M | HDL | Harley | Temporarily out of gas | 4 mo | – alive – | jessi | ♂ |
|
✓ | HDL61278M | HDL | Moquette | Caviar and Cigarettes | 4 mo | – alive – | RateDeBib | ♂ |
|
✓ | HDL61279M | HDL | Opus | Gunpowder | 4 mo | – alive – | Non inscrit | ♂ |
|
✓ | HDL61285F | HDL | Ouréa | Perfume came naturally from Paris | 4 mo | – alive – | Ocehcdz | ♀ |
|
✓ | HDL61276M | HDL | Poljubac | An Invitation you can't decline | 4 mo | – alive – | Non inscrit | ♂ |
|
✓ | HDL61277M | HDL | Saparazar | Blow Your Mind | 4 mo | – alive – | Nevelijah | ♂ |
|
✓ | HDL61287F | HDL | Skapi | To avoid Complications | 4 mo | – alive – | Ocehcdz | ♀ |
|
✓ | HDL61288F | HDL | Wanna try ? † | 0 mo | Other infant mortality cause | Nevelijah | ♀ |
|
— Created on 31/07/2023 by Nevelijah. Last modified on 14/08/2023.