Irish dove poil Silvermane yeux noirs oreilles dumbo
Née le 02/03/2023
Caractère : curieuse et sociable +++
Père : 04/10/2021 Uni bleu US silvermane poil lisse oreilles standards
Maladie connue : RAS
Mère : 18/09/2022 Irish dove silvermane poil lisse oreilles dumbo
Maladie connue : Infection respiratoire le 23/01/2023 SOIGNE
Soeur de Minnie
Provient d’une raterie allemande Rotenberger Burgratten
REPRODUCTRICEMaladie connue : Gale des oreilles traitée à son arrivée le 17/06/2023
Rat
✓
Validated
ETR PLUME ♀
Identity
Identifier | ETR58703F |
---|---|
Name | PLUME |
Pup name | |
Birth date | Thursday, March 2, 2023 |
Sex | Female |
Owner | Lespetitesmoustaches |
Origins
Birth place | ETR – * Éleveur étranger * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Dove irish silvermane dumbo straight |
---|---|
Color | Dove |
Dilution | No dilution |
Marking | Irish |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | Silvermane |
Health
Is alive? | Yes |
---|---|
Age | 22 months |
Comments
Bred litters
24/12/2023 – 10 pups with IND SPHINX
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | YOU58849M | YOU | ALBUS | 12 mo | – alive – | Lespetitesmoustaches | ♂ | ||
✓ | YOU58842F | YOU | BELLATRIX | 12 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58846M | YOU | DRAGO | 12 mo | – alive – | Lespetitesmoustaches | ♂ | ||
✓ | YOU58844F | YOU | GINNY | 12 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58848M | YOU | HARRY | 12 mo | – alive – | Pando Rat | ♂ | ||
✓ | YOU58845F | YOU | HEDWIGE | 12 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58841F | YOU | HERMIONE | 12 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58843F | YOU | LUNA | 12 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58850M | YOU | RON | 12 mo | – alive – | Lespetitesmoustaches | ♂ | ||
✓ | YOU58847M | YOU | SEVERUS † | 5 mo | Bronchitis, pneumonia | Pando Rat | ♂ |
01/11/2023 – 13 pups with IND SPIKE
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
♺ | YOU59122F | YOU | aphrodite | 14 mo | – alive – | Severine0218 | ♀ | ||
♺ | YOU58748M | YOU | APOLLON | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58749M | YOU | ARES | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58744F | YOU | ARTEMIS | 14 mo | – alive – | Non inscrit | ♀ | ||
✓ | YOU58747F | YOU | ATHENA † | 1 mo | Domestic accident | Lespetitesmoustaches | ♀ | ||
✓ | YOU58743F | YOU | HEPAÏSTOS | 14 mo | – alive – | Lespetitesmoustaches | ♀ | ||
♺ | YOU58745F | YOU | HESTIA | 14 mo | – alive – | Non inscrit | ♀ | ||
✓ | YOU58751M | YOU | POSEIDON | 14 mo | – alive – | Lespetitesmoustaches | ♂ | ||
✓ | YOU58750M | YOU | THOR | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU59123M | YOU | Thor | 14 mo | – alive – | Severine0218 | ♂ | ||
♺ | YOU58752M | YOU | ZEUS | 14 mo | – alive – | Non inscrit | ♂ |
— Created on 12/11/2023 by LORD. Last modified on 16/01/2024.