Capé redevil poil rex oreilles dumbo yeux rubis
Né le 18/05/2022
Caractère : très calme, discret et sociable +++
Provient d’un éleveur indépendant de Hénin BAUMONT
Père : 10/01/2021 Capé redevil poil Rex oreilles dumbo yeux rubis
Maladie connue : Décédé le 26/11/2023 mort naturelle
Mère : 08/12/2021 Capé bleu russe poil lisse oreilles standards yeux noir
Maladie connue : RAS
REPRODUCTEURMaladie connue : Rhinite traitée le 20/08/2023
Rat
✓
Validated
IND SPIKE ♂
Identity
Identifier | IND58719M |
---|---|
Name | SPIKE |
Pup name | |
Birth date | Wednesday, May 18, 2022 |
Sex | Male |
Owner | Lespetitesmoustaches |
Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | Unknown or unregistered |
Sire | Unknown or unregistered |
Genealogy | Not attached to any litter |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Marten dumbo rex |
---|---|
Color | Unknown |
Dilution | Marten |
Marking | Capped |
Earset | Dumbo |
Coat | Rex |
Eyecolor | Red |
Singularities | None |
Health
Is alive? | Yes |
---|---|
Age | 31 months |
Comments
Bred litters
01/11/2023 – 13 pups with ETR PLUME
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
♺ | YOU59122F | YOU | aphrodite | 14 mo | – alive – | Severine0218 | ♀ | ||
♺ | YOU58748M | YOU | APOLLON | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58749M | YOU | ARES | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58744F | YOU | ARTEMIS | 14 mo | – alive – | Non inscrit | ♀ | ||
✓ | YOU58747F | YOU | ATHENA † | 1 mo | Domestic accident | Lespetitesmoustaches | ♀ | ||
✓ | YOU58743F | YOU | HEPAÏSTOS | 14 mo | – alive – | Lespetitesmoustaches | ♀ | ||
♺ | YOU58745F | YOU | HESTIA | 14 mo | – alive – | Non inscrit | ♀ | ||
✓ | YOU58751M | YOU | POSEIDON | 14 mo | – alive – | Lespetitesmoustaches | ♂ | ||
✓ | YOU58750M | YOU | THOR | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU59123M | YOU | Thor | 14 mo | – alive – | Severine0218 | ♂ | ||
♺ | YOU58752M | YOU | ZEUS | 14 mo | – alive – | Non inscrit | ♂ |
01/11/2023 – 14 pups with IND BISCUIT
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | YOU58760M | YOU | ACHILLE | 14 mo | – alive – | Lespetitesmoustaches | ♂ | ||
♺ | YOU58763M | YOU | BLEUET | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58757F | YOU | CAMELIA | 14 mo | – alive – | Non inscrit | ♀ | ||
♺ | YOU58756F | YOU | CAPUCINE | 14 mo | – alive – | Non inscrit | ♀ | ||
♺ | YOU58759M | YOU | COQUELICOT | 14 mo | – alive – | Non inscrit | ♂ | ||
✓ | YOU58765M | YOU | COTON | 14 mo | – alive – | Lespetitesmoustaches | ♂ | ||
♺ | YOU58764M | YOU | CROCUS | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58754F | YOU | DAHLIA | 14 mo | – alive – | Non inscrit | ♀ | ||
♺ | YOU58761M | YOU | HIBISCUS | 14 mo | – alive – | Non inscrit | ♂ | ||
♺ | YOU58762M | YOU | IRIS | 14 mo | – alive – | Non inscrit | ♂ | ||
✓ | YOU58755F | YOU | LILA | 14 mo | – alive – | Non inscrit | ♀ | ||
♺ | YOU59121F | YOU | MARGEURITE | 14 mo | – alive – | Severine0218 | ♀ | ||
✓ | YOU58753F | YOU | MARGUERITE | 14 mo | – alive – | Lespetitesmoustaches | ♀ | ||
✓ | YOU58758F | YOU | ROSE | 14 mo | – alive – | Lespetitesmoustaches | ♀ |
— Created on 13/11/2023 by LORD. Last modified on 17/06/2024.