Rat
✓
Validated
DPR Lune Bleue ♀
Identity
Identifier | DPR59299F |
---|---|
Name | Lune Bleue |
Pup name | |
Birth date | Thursday, January 11, 2024 |
Sex | Female |
Owner | Pando Rat |

Origins
Birth place | DPR – Les diamants Pando Rats |
---|---|
Dam | SNT-DPR River Song (22 months) |
Sire | DPR-BKL Vali † (24 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Topaz irish standard straight |
---|---|
Color | Topaz |
Dilution | No dilution |
Marking | Irish |
Earset | Standard |
Coat | Straight |
Eyecolor | Ruby |
Singularities | None |
Health
Is alive? | Yes |
---|---|
Age | 15 months |
Bred litters
10/12/2024 – 13 pups with DPR Warabouc
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR61209F | DPR-SNT | Anna Carrera | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61210F | DPR-SNT | Carla Limbrey | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✗ | DPR61208F | DPR-SNT | Cléo † | 1 mo | Unknown cause | Pando Rat | ♀ |
|
|
✗ | DPR61212M | DPR-SNT | Jj † | 1 mo | Undetermined cause | Pando Rat | ♂ |
|
|
✗ | DPR61216M | DPR-SNT | John B † | 1 mo | Undetermined cause | Pando Rat | ♂ |
|
|
✓ | DPR61217M | DPR-SNT | Kelce | 4 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61211F | DPR-SNT | Kiara | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61213M | DPR-SNT | Rafe Cameron | 4 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR61218F | DPR-SNT | Sarah Cameron | 4 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR61215M | DPR-SNT | Shoupe | 4 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR61214F | DPR-SNT | Wheezie Cameron | 4 mo | – alive – | Non inscrit | ♀ |
|
24/07/2024 – 13 pups with DPR Liroy
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR60373M | DPR | Ami Hibou | 9 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR60376M | DPR | Bambi † | 2 mo | Fights, injuries, etc. | Non inscrit | ♂ |
|
|
✓ | DPR60383F | DPR | Bambi's Mother | 9 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR60379F | DPR | Faline | 9 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR60381F | DPR | Fleur | 9 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR60377F | DPR | Mme Caille | 9 mo | – alive – | Dana67410 | ♀ |
|
|
✓ | DPR60378F | DPR | Mme Lièvre | 9 mo | – alive – | Non inscrit | ♀ |
|
|
✓ | DPR60372M | DPR | Panpan | 9 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR60374M | DPR | Porc-épic | 9 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR60371M | DPR | Prince de la Forêt | 9 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR60375M | DPR | Ronno | 9 mo | – alive – | Non inscrit | ♂ |
|
|
✓ | DPR60380F | DPR | Si | 9 mo | – alive – | Dana67410 | ♀ |
|
|
✓ | DPR60382F | DPR | Tante Ena | 9 mo | – alive – | Non inscrit | ♀ |
|
— Created on 12/04/2024 by Pando Rat. Last modified on 12/04/2024.