Adopté par Coppélia A. (Belgique)
Rat
✓
Validated
MIL Dave ♂
Identity
| Identifier | MIL59694M |
|---|---|
| Name | Dave |
| Pup name | |
| Birth date | Friday, September 8, 2023 |
| Sex | Male |
| Owner | Non inscrit |
Origins
| Birth place | MIL – Millo & cie |
|---|---|
| Dam | MIL Anka † (18 months) |
| Sire | MIL-MGR Nivar † (27 months) |
| Genealogy | See birth litter sheet (parents and siblings) |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Topaz irish standard velveteen |
|---|---|
| Color | Topaz |
| Dilution | No dilution |
| Marking | Irish |
| Earset | Standard |
| Coat | Velveteen |
| Eyecolor | Ruby |
| Singularities | None |
Health
| Is alive? | Yes |
|---|---|
| Age | 28 months |
Comments
Bred litters
13/08/2025 – 14 pups with RMS-MGR Pixie
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | MGR61823F | MGR | Alaska | Alaska | 5 mo | – alive – | Non inscrit | ♀ |
|
| ✓ | MGR61825F | MGR | Arabella | Arizona | 5 mo | – alive – | Iurat | ♀ |
|
| ✓ | MGR61827M | MGR | Colorado | Colorado | 5 mo | – alive – | Niky | ♂ |
|
| ✓ | MGR61828M | MGR | Feta | Washington | 5 mo | – alive – | Non inscrit | ♂ |
|
| ✓ | MGR61821F | MGR | Georgia | Georgia | 5 mo | – alive – | Non inscrit | ♀ |
|
| ✓ | MGR61833M | MGR | Kansas | Kansas | 5 mo | – alive – | Niky | ♂ |
|
| ✓ | MGR61832M | MGR | Kentucky | Kentucky | 5 mo | – alive – | Niky | ♂ |
|
| ✓ | MGR61703F | MGR | Kurumi | Louisiana | 5 mo | – alive – | Non inscrit | ♀ |
|
| ✓ | MGR61822F | MGR | Magdalene | Dakota | 5 mo | – alive – | Pinkypie.62 | ♀ |
|
| ✓ | MGR61829M | MGR | Mario | Texas | 5 mo | – alive – | Non inscrit | ♂ |
|
| ✓ | MGR61824F | MGR | Nebraska | Nebraska | 5 mo | – alive – | Iurat | ♀ |
|
| ✓ | MGR61826F | MGR | Nevada | Nevada | 5 mo | – alive – | Iurat | ♀ |
|
| ✓ | MGR61831M | MGR | Roublard | Idaho | 5 mo | – alive – | Iurat | ♂ |
|
| ✓ | MGR61830M | MGR | Ruben | Missouri | 5 mo | – alive – | Non inscrit | ♂ |
|
08/08/2025 – 10 pups with RB. Imara
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | MIL62101M | MIL | Carl | 5 mo | – alive – | tsukina3112 | ♂ |
|
|
| ✓ | MIL62098F | MIL | Eve | 5 mo | – alive – | Pinkypie.62 | ♀ |
|
|
| ✓ | MIL62099M | MIL | Klim † | 5 mo | Sepsis | Non inscrit | ♂ |
|
|
| ✓ | MIL62095F | MIL | Milah | 5 mo | – alive – | tsukina3112 | ♀ |
|
|
| ✓ | MIL62102M | MIL | Paul | 5 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | MIL62103M | MIL | Perfecto | 5 mo | – alive – | tsukina3112 | ♂ |
|
|
| ✓ | MIL62104M | MIL | Ravioli | 5 mo | – alive – | Non inscrit | ♂ |
|
|
| ✓ | MIL62100M | MIL | Shado | 5 mo | – alive – | Bee | ♂ |
|
|
| ✓ | MIL62097F | MIL | Swala | 5 mo | – alive – | Iurat | ♀ |
|
|
| ✓ | MIL62096F | MIL | Yudo | 5 mo | – alive – | tsukina3112 | ♀ |
|
— Created on 25/05/2024 by tsukina3112. Last modified on 25/05/2024.