Rat
✓
Validated
DPR Joe Farrier ♂
Identity
Identifier | DPR60385M |
---|---|
Name | Joe Farrier |
Pup name | |
Birth date | Tuesday, July 23, 2024 |
Sex | Male |
Owner | Pando Rat |

Origins
Birth place | DPR – Les diamants Pando Rats |
---|---|
Dam | DPR Lilo (16 months) |
Sire | DPR Liroy (22 months) |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Mink hooded dumbo straight |
---|---|
Color | Mink |
Dilution | No dilution |
Marking | Hooded |
Earset | Dumbo |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | Yes |
---|---|
Age | 9 months |
Bred litters
17/03/2025 – 11 pups with DPR Perla
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR61251M | DPR | Celestino | 1 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61243F | DPR | Ciccila | 1 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61244F | DPR | Filomena | 1 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61247M | DPR | Jurillo | 1 mo | – alive – | Pando Rat | ♂ |
|
|
✗ | DPR61246M | DPR | Manzo | 1 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61245F | DPR | Maria | 1 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61242F | DPR | Michelina | 1 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61249M | DPR | Muto | 1 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61250M | DPR | Nino | 1 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61248M | DPR | Schiavone | 1 mo | – alive – | Pando Rat | ♂ |
|
05/03/2025 – 14 pups with DPR Mang
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | DPR61220F | DPR | Clé à molette | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61227F | DPR | Clé Allen | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61225F | DPR | Clé anglaise | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61226M | DPR | Cutter | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✗ | DPR61219M | DPR | Escabeau | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61223M | DPR | Maillet | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61221M | DPR | Marteau | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61230F | DPR | Perceuse | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61231F | DPR | Ponceuse | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✓ | DPR61222F | DPR | Scie | 2 mo | – alive – | Pando Rat | ♀ |
|
|
✗ | DPR61224M | DPR | Serre Joint | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✓ | DPR61229M | DPR | Tournevis | 2 mo | – alive – | Pando Rat | ♂ |
|
|
✗ | DPR61228F | DPR | Visseuse | 2 mo | – alive – | Pando Rat | ♀ |
|
— Created on 30/08/2024 by Pando Rat. Last modified on 31/08/2024.