kimi est de loin le plus GEntil rat que j’ai eu!! il est calin et très proche de moi!! c’est un chien en mignature!
mon loulou d’amour tu seras à jamais dans mon coeur
Rat
✓
Validated
INC Kimi ♂ †
Identity
| Identifier | INC7977M |
|---|---|
| Name | Kimi |
| Pup name | kim |
| Birth date | Saturday, July 1, 2006 |
| Sex | Male |
| Owner | Furiosa |
Origins
| Birth place | INC – * Animalerie et autres origines inconnues * |
|---|---|
| Dam | Unknown or unregistered |
| Sire | Unknown or unregistered |
| Genealogy | Not attached to any litter |
| See interactive family tree (all direct ascendants and descendants) | |
| See family report (family size and lifespan statistics) |
Description
| Variety | Siamese black dumbo straight |
|---|---|
| Color | Black |
| Dilution | Siamese |
| Marking | Self |
| Earset | Dumbo |
| Coat | Straight |
| Eyecolor | Red |
| Singularities | None |
Health
| Is alive? | No |
|---|---|
| Age at death | 30 months |
| Death date | 06/01/2009 |
| Death category | Old age, natural death (from 24 month old minimum) |
| Death cause | Not Available |
| Euthanized? | Not Available |
| Diagnosed by vet? | Not Available |
| Post-mortem analyses? | Not Available |
Comments
Bred litters
02/10/2008 – 1 pup with INC Inésis
03/07/2008 – 4 pups with PLP Muffin
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RLF10903F | RLF | Kahlua † | 21 mo | Stroke | kerma | ♀ |
|
|
| ✓ | RLF14128F | RLF | Katsuki † | 19 mo | Bronchitis, pneumonia | Non inscrit | ♀ |
|
|
| ✓ | RLF14125F | RLF | Kazantip † | tiptip | 28 mo | Old age, natural death | Furiosa | ♀ |
|
| ✓ | RLF14127M | RLF | Kloug de kellogs junior de la fontaine † | klougki | 28 mo | Respiratory | Furiosa | ♂ |
|
10/11/2007 – 12 pups with CSB wasabiii
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RLF10355F | RLF | Cali † | babette | – ?? – | No information | chiba | ♀ |
|
| ✓ | RLF10364F | RLF | Chaperlipopette † | Babiole | 17 mo | Undetermined tumor | sendell | ♀ |
|
| ✓ | RLF10365F | RLF | Cliya † | Bahia | – ?? – | No information | ti boulet | ♀ |
|
| ✓ | RLF10359M | RLF | Einstein † | Baccarat | – ?? – | No information | sarahsunshine | ♂ |
|
| ✓ | RLF10357F | RLF | Imogène † | 27 mo | Old age, natural death | Lizzy | ♀ |
|
|
| ✓ | RLF10358M | RLF | Kirou † | Babar | 31 mo | Old age, natural death | mimi3006 | ♂ |
|
| ✓ | RLF10362M | RLF | Kraven † | 34 mo | Undetermined tumor | Lilou De Lioncourt | ♂ |
|
|
| ✓ | RLF10356M | RLF | Richter † | babs | 28 mo | Old age, natural death | fyorda | ♂ |
|
| ✓ | RLF10360M | RLF | Rizoto † | Bach | – ?? – | No information | sarahsunshine | ♂ |
|
| ✓ | RLF10636F | RLF | tenghaar † | – ?? – | No information | fyorda | ♀ |
|
|
| ✓ | RLF10363M | RLF | Totoro † | Bagareur | 33 mo | Old age, natural death | chihiro | ♂ |
|
| ✓ | RLF10361M | RLF | Zack † | Bacon | 28 mo | Old age, natural death | fyorda | ♂ |
|
12/06/2007 – 10 pups with INC Sushi
| State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
|---|---|---|---|---|---|---|---|---|---|
| ✓ | RLF9036F | RLF | Azur † | – ?? – | No information | Non inscrit | ♀ |
|
|
| ✓ | RLF9038M | RLF | Ben † | – ?? – | No information | yunie21 | ♂ |
|
|
| ✓ | RLF8920F | RLF | chausette † | 25 mo | Bronchitis, pneumonia | sendell | ♀ |
|
|
| ✓ | RLF8825F | RLF | kimiko † | 35 mo | Old age, natural death | Furiosa | ♀ |
|
|
| ✓ | RLF9037F | RLF | Lao Shu † | se dit lao tchou | 29 mo | Old age, natural death | nescargote | ♀ |
|
| ✓ | RLF8828M | RLF | Raziel † | 26 mo | Undetermined tumor | ratoulafripouille | ♂ |
|
|
| ✓ | RLF8824M | RLF | Samy † | 23 mo | Undetermined tumor | bibine | ♂ |
|
|
| ✓ | RLF8827F | RLF | Sharogne Stone † | 12 mo | Domestic accident | Tartouille | ♀ |
|
|
| ✓ | RLF8826F | RLF | wizz † | 24 mo | Bronchitis, pneumonia | nescargote | ♀ |
|
|
| ✓ | RLF8963M | RLF | zaire † | 36 mo | Undetermined tumor | mimi3006 | ♂ |
|
— Created on 01/07/2006 by LORD. Last modified on 22/03/2010.