Alors qu’il était très sociable, il a basculé agressif hormonal jusqu’à éventrer un de ses compagnons de cage. Il se serait laissé mourir 4jours après cet incident…
Rat
✓
Validated
IND Sushi ♂ †
Identity
Identifier | IND10849M |
---|---|
Name | Sushi |
Pup name | |
Birth date | Monday, March 21, 2005 |
Sex | Male |
Owner | Tchouwi |
Origins
Birth place | IND – * Éleveur indépendant * |
---|---|
Dam | IND Emily † (Unknown) |
Sire | Unknown or unregistered |
Genealogy | See birth litter sheet (parents and siblings) |
See interactive family tree (all direct ascendants and descendants) | |
See family report (family size and lifespan statistics) |
Description
Variety | Double blue self standard straight |
---|---|
Color | Double blue |
Dilution | No dilution |
Marking | Self |
Earset | Standard |
Coat | Straight |
Eyecolor | Black |
Singularities | None |
Health
Is alive? | No |
---|---|
Age at death | 19 months |
Death date | 31/10/2006 |
Death category | Unknown cause |
Death cause | Undetermined cause (known date) |
Euthanized? | Not Available |
Diagnosed by vet? | Not Available |
Post-mortem analyses? | Not Available |
Comments
Bred litters
06/01/2006 – 7 pups with PAA Océane
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | PAA11041M | PAA-BAT | Angel † | 28 mo | Old age, natural death | Alisha | ♂ | ||
✓ | PAA11042M | PAA-BAT | Brisby † | 29 mo | Old age, natural death | Alisha | ♂ | ||
✓ | PAA11043M | PAA-BAT | Cubitus † | 12 mo | Veterinary accident | kitti | ♂ | ||
✓ | PAA11044M | PAA-BAT | Elliott † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | PAA11045F | PAA-BAT | Gilberte † | 33 mo | Old age, natural death | AEnima | ♀ | ||
✓ | PAA11046F | PAA-BAT | June † | – ?? – | No information | mysticdragon | ♀ | ||
✓ | PAA11040F | PAA-BAT | Ondine † | 30 mo | Undetermined infection or abscess | Alisha | ♀ |
02/01/2006 – 16 pups with IND-AEN Lima
State | Identifier | Prefix | Name | Pup Name | Age | Death cause | Owner | Sex | Actions |
---|---|---|---|---|---|---|---|---|---|
✓ | IND10856M | IND-BAT | Argon † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND9249M | IND-BAT | Arsenic † | 20 mo | Undetermined cause | kyo | ♂ | ||
✓ | IND10857F | IND-BAT | Astate † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND10858F | IND-BAT | Azote † | – ?? – | No information | Tchouwi | ♀ | ||
✓ | IND10859F | IND-BAT | Bismuth † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND10861M | IND-BAT | Chrome † | – ?? – | No information | Tchouwi | ♂ | ||
✓ | IND10862M | IND-BAT | Cobalt † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND10863M | IND-BAT | Etain † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND10865F | IND-BAT | Iode † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND10866M | IND-BAT | Mercure † | – ?? – | No information | kitti | ♂ | ||
✓ | IND10867M | IND-BAT | Nickel † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND10868F | IND-BAT | Oxygène † | – ?? – | No information | vihy | ♀ | ||
✓ | IND10869F | IND-BAT | Platine † | – ?? – | No information | Non inscrit | ♀ | ||
✓ | IND10870F | IND-BAT | Titane † | – ?? – | No information | Tchouwi | ♀ | ||
✓ | IND10871M | IND-BAT | Xénon † | – ?? – | No information | Non inscrit | ♂ | ||
✓ | IND10872M | IND-BAT | Zinc † | – ?? – | No information | Non inscrit | ♂ |
— Created on 21/03/2005 by LORD. Last modified on 11/06/2014.