http://ratoons.e-monsite.com/
Rattery
✓
RRT – Raterie RaToons ☾
Information
| Owner | jennisky |
|---|---|
| Founded in | 2006 |
| Country | France |
| Localization | Not Available |
| Zip Code | Not Available |
| Website | http://ratoons.e-monsite.com/ |
About
Statistics
Breeding statistics
| Breeding activity period | 2006–2009 (2 years, 1 month) |
|---|
| Declared litters | 13 litters, 25 pups |
|---|---|
| ⨽ internal (born in the rattery) | ⨽ 5 litters, 7 pups |
| ⨽ external (other contributed litters) | ⨽ 8 litters, 18 pups |
| All rat records | 26 rats |
|---|---|
| ⨽ females | ⨽ 15 females (57.7 %) |
| ⨽ males | ⨽ 11 males (42.3 %) |
Litter statistics
| Average mother age | 247 days (8.1 months) |
|---|---|
| Average father age | 520 days (17 months) |
| Average litter size | 1.9 pups per litter |
| Average sex ratio | 0.733 (about 15 females for 11 males) |
Lifespan statistics
| Bred rats recorded as deceased | 8 rats (100 % of recorded bred rats) |
|---|---|
| ⨽ declared with known date | ⨽ 4 rats (50 %) |
| ⨽ presumed dead | ⨽ 4 rats (50 %) |
— Created on 30/12/2009 by jennisky.
Related entries
Last contributed litters
| State | Birth date | Dam | Sire | Size |
|---|---|---|---|---|
| ✓ | 08/02/2009 | OKR Ouna | INC Hakan | 1 |
| ✓ | 24/10/2008 | RAP Aphrodite | INC Hakan | 2 |
| ✓ | 15/10/2008 | RRT Chépi | INC Ron | 1 |
| ✓ | 10/07/2008 | IND Eclair | IND-RRT George | 2 |
| ✓ | 28/06/2008 | IND Eclair | IND-RRT George | 1 |
| ✓ | 26/03/2008 | FLO vanille | IND-RRT Lutin de chez maud | 1 |
| ✓ | 20/02/2008 | IND-RRT Coke | Unknown | 1 |
| ✓ | 04/12/2007 | IND-RRT Coke | Unknown | 1 |
| ✓ | 18/11/2007 | IND Bleuette | IND Martin | 2 |
| ✓ | 10/10/2007 | IND-RRT Coke | Unknown | 1 |
Recently modified rats
| State | Identifier | Name | Birth | Age | Death cause | Sex |
|---|---|---|---|---|---|---|
| ✓ | RRT15053F | Meringue † | 20/02/2008 | 22 mo | Old age, natural death | ♀ |
| ✓ | RRT21456F | Elerinna † | 08/02/2009 | 25 mo | Old age, natural death | ♀ |
| ✓ | RRT15156F | Sally † | 03/06/2008 | 16 mo | Undetermined cause | ♀ |
| ✓ | RRT21022F | Chépi † | 26/03/2008 | – ?? – | No information | ♀ |
| ✓ | RRT20977F | Bubble † | 24/10/2008 | – ?? – | No information | ♀ |
| ✓ | RRT20978F | Clochette † | 24/10/2008 | 22 mo | Undetermined tumor | ♀ |
| ✓ | RRT16664F | Susie † | 10/07/2008 | – ?? – | No information | ♀ |
| ✓ | RRT15304F | Taïsha † | 10/07/2008 | – ?? – | No information | ♀ |