Rattery
✓
MCO – Moustaches et Co. ☾
Information
| Owner | Moustaches et Co. |
|---|---|
| Founded in | 2014 |
| Country | France |
| Localization | Not Available |
| Zip Code | 62130 |
| Website | Not Available |
Statistics
Breeding statistics
| Breeding activity period | 2015–2016 (1 year, 6 months) |
|---|
| Declared litters | 16 litters, 21 pups |
|---|---|
| ⨽ internal (born in the rattery) | ⨽ 13 litters, 18 pups |
| ⨽ external (other contributed litters) | ⨽ 3 litters, 3 pups |
| All rat records | 19 rats |
|---|---|
| ⨽ females | ⨽ 11 females (57.9 %) |
| ⨽ males | ⨽ 8 males (42.1 %) |
Litter statistics
| Average mother age | 222 days (7.3 months) |
|---|---|
| Average father age | 458 days (15 months) |
| Average litter size | 1.3 pups per litter |
| Average sex ratio | 0.727 (about 11 females for 8 males) |
Lifespan statistics
| Bred rats recorded as deceased | 17 rats (100 % of recorded bred rats) |
|---|---|
| ⨽ declared with known date | ⨽ 6 rats (35.3 %) |
| ⨽ presumed dead | ⨽ 11 rats (64.7 %) |
— Created on 24/02/2017 by Moustaches et Co..
Related entries
Last contributed litters
| State | Birth date | Dam | Sire | Size |
|---|---|---|---|---|
| ✓ | 09/11/2016 | IND Bianka | MCO Berlioz | 1 |
| ✓ | 08/08/2016 | MCO Peach | MCO Berlioz | 3 |
| ✓ | 11/06/2016 | RDS-MDH Lizzy | MCO Berlioz | 1 |
| ✓ | 01/05/2016 | MCO Moïra | IND-MCO Oddie | 1 |
| ✓ | 20/01/2016 | MCO Eryn | IND-MCO Oddie | 1 |
| ✓ | 15/12/2015 | MCO Lima | ETR Rafiki | 2 |
| ✓ | 29/11/2015 | MCO Zeena | ETR Rafiki | 1 |
| ✓ | 25/10/2015 | IND Emy | CRZ-MCO Sam | 1 |
| ✓ | 23/09/2015 | IND Bulle | IND Blacky | 2 |
| ✓ | 20/08/2015 | MCO Lima | ETR Blue | 1 |
Recently modified rats
| State | Identifier | Name | Birth | Age | Death cause | Sex |
|---|---|---|---|---|---|---|
| ♺ | MCO59561F | Zeena † | 01/05/2015 | – ?? – | No information | ♀ |
| ✓ | MCO47333M | Mufasa † | 29/11/2015 | 20 mo | Undetermined cause | ♂ |
| ✓ | MCO53924F | Rewa † | 08/08/2016 | 21 mo | Bronchitis, pneumonia | ♀ |
| ✓ | MCO53923F | Cheyenne † | 08/08/2016 | 20 mo | Bronchitis, pneumonia | ♀ |
| ✓ | MCO49035F | Zia † | 09/11/2016 | – ?? – | No information | ♀ |
| ✓ | MCO46692M | Kaa † | 01/08/2015 | 17 mo | Neurological | ♂ |
| ✓ | MCO47189M | Rapido † | 11/06/2016 | – ?? – | No information | ♂ |
| ✓ | MCO46687F | Lima † | 16/04/2015 | – ?? – | No information | ♀ |
| ✓ | MCO46688F | Eryn † | 16/04/2015 | – ?? – | No information | ♀ |
| ✓ | MCO46689F | Peach † | 20/01/2016 | – ?? – | No information | ♀ |